Senior Bowl 2018: Weigh-In Results & Measurements

It’s officially Senior Bowl week in Mobile, Alabama and all of the players have arrived for one of the most notable all-star games of the NFL Draft season.
This year, the Senior Bowl features star quarterbacks Baker Mayfield and Josh Allen, both projected first-round picks.
To kickoff the week, all players had to weigh-in and had their height, weight, hands, arms and wingspans measured to give scouts an official look at how they stack up against their peers.
The 2018 Senior Bowl will take place at Ladd-Peebles Stadium on Saturday, Jan. 27 at 2:30 p.m. ET on the NFL Network.
The full weigh-in results and measurements for the 2018 Senior Bowl can be seen below:

North

# Name Position School HT WT Hand Arm Wing
2 Marcus Allen S Penn State 6021 215 9 3/8 30 1/2 74
17 Josh Allen QB Wyoming 6047 237 10 1/8 33 1/2 78 3/4
15 Michael Badgley PK Miami (Fla.) 5095 186 8 3/4 29 1/8 69 7/8
27 Kalen Ballage RB Arizona State 6021 222 9 3/4 33 1/4 77
0 Ja’Whaun Bentley ILB Purdue 6015 252 9 1/2 32 1/4 77
8 Braxton Berrios WR Miami (Fla.) 5085 177 9 1/4 28 1/8 68
1 Christian Campbell CB Penn State 6005 192 8 5/8 32 1/2 80
48 Tanner Carew LS Oregon 6012 241 9 1/2 31 3/4 76 7/8
52 Mason Cole C Michigan 6042 303 9 78 32 1/4 79 3/8
83 Tyler Conklin TE Central Michigan 6027 252 9 3/4 33 1/4 77 3/4
73 Tyrell Crosby OT Oregon 6047 319 10 7/8 34 3/8 82 1/4
24 Duke Dawson CB Florida
49 Nick DeLuca ILB North Dakota State 6027 243 10 1/8 33 1/2 79 1/4
65 Jamil Demby OT Maine 6045 323 10 34 79 5/8
55 Garrett Dooley OLB Wisconsin 6017 248 10 3/8 32 5/8 76 1/2
3 Luke Falk QB Washington State 6036 211 9 3/8 32 1/8 77 3/4
36 Dimitri Flowers FB Oklahoma 6016 253 9 1/4 31 75 3/8
81 Troy Fumagalli TE Wisconsin 6047 247 9 5/8 32 1/4 75 3/4
84 Michael Gallup WR Colorado State 6007 198 9 1/8 30 7/8 74 5/8
88 Mike Gesicki TE Penn State 6053 242 10 1/8 34 82 3/8
5 DaeSean Hamilton WR Penn State 6006 202 9 1/4 32 5/8 76 1/4
39 Trayvon Henderson S Hawaii 6001 204 9 31 1/4 75 3/4
76 Will Hernandez G UTEP 6024 340 9 3/4 32 3/8 76 7/8
98 BJ Hill DT North Carolina State 6033 321 10 1/4 32 1/4 77 3/8
91 Jalyn Holmes DE Ohio State 6046 279 10 34 3/4 82 7/8
94 Dewey Jarvis OLB Brown 6020 236 9 1/8 32 5/8 79 7/8
26 Taron Johnson CB Weber State 5110 189 9 1/4 31 74
27 Justin Jones DT North Carolina State 6023 311 10 33 5/8 80 1/2
22 Michael Joseph CB Dubuque 6005 186 8 7/8 31 1/8 73 3/8
7 Jamarcus King CB South Carolina 6004 182 9 1/2 32 1/2 78 1/8
85 Allen Lazard WR Iowa State 6042 227 9 7/8 32 1/2 78 3/4
13 Tanner Lee QB Nebraska 6041 218 10 1/8 32 1/8 76 3/8
59 Tyquan Lewis DE Ohio State 6026 276 10 3/8 33 5/8 79 3/4
61 Cole Madison G Washington State 6050 307 10 3/8 33 3/4 77 3/8
6 Baker Mayfield QB Oklahoma
9 Mike McCray ILB Michigan 6011 241 9 1/8 33 78 1/2
70 Brian O’Neill OT Pittsburgh 6064 298 9 3/8 34 1/8 80 3/8
31 Ogbonnia Okoronkwo DE Oklahoma 6013 243 9 1/4 34 1/2 79 1/4
14 Darius Phillips CB Western Michigan 5096 188 9 3/8 31 1/2 73 1/4
66 Harrison Phillips DT Stanford 6033 303 10 1/2 33 3/4 81 7/8
50 Myles Pierce ILB Citadel 5112 227 8 3/4 29 1/2 73 5/8
56 Scott Quessenberry C UCLA 6036 314 9 5/8 32 3/4 77
21 Jaylen Samuels RB North Carolina State 5114 223 8 7/8 31 3/7 76 1/2
16 Jaleel Scott WR New Mexico State 6047 216 9 3/4 33 7/8 81 1/2
97 Nathan Shepherd DT Fort Hays State 6037 310 10 33 80 5/8
80 Durham Smythe TE Notre Dame 6052 253 9 3/8 31 1/2 78 7/8
57 Wyatt Teller G Virginia Tech 6044 311 10 1/8 33 7/8 81 3/4
90 Chad Thomas DE Miami (Fla.) 6050 277 10 3/8 34 81 3/4
78 Brett Toth OT Army 6056 303 10 1/8 33 81 1/2
19 Johnny Townsend PT Florida 6010 209 9 5/8 30 5/8 73 1/4
58 Kemoko Turay OLB Rutgers 6043 252 9 3/8 33 5/8 79 3/4
25 Akrum Wadley RB Iowa 5097 188 8 1/8 29 7/8 72 7/8
4 Fred Warner ILB BYU 6034 235 9 3/4 31 5/8 77 1/4
15 Justin Watson WR Penn 6025 213 9 3/4 33 3/4 78 1/8
23 Armani Watts S Texas A&M 5104 191 8 7/8 31 5/8 71 7/8
79 Sean Welsh G Iowa 6023 296 10 1/4 32 1/8 76 1/2
28 Kyzir White S West Virginia 6021 216 9 7/8 32 76 7/8
11 Cedrick Wilson WR Boise State 6017 194 9 3/4 32 1/2 78
20 Isaac Yiadom CB Boston College 6007 187 8 7/8 32 1/4 75 1/4

South

Name Position School HT WT Hand Arm Wing
Jordan Akins TE UCF 6032 246 9 1/4 33 1/2 80 1/4
Marcell Ateman WR Oklahoma State 6042 216 9 33 5/8 78 1/4
Nick Bawden FB San Diego State 6017 244 9 30 3/8 72 3/4
Kurt Benkert QB Virginia 6025 214 9 5/8 31 1/8 74 1/4
Quin Blanding S Virginia 6020 209 8 1/8 31 3/4 72 1/4
Bradley Bozeman C Alabama 6045 317 9 7/8 31 5/8 76 1/4
Adam Breneman TE UMass 6040 241 9 3/8 32 1/8 77 1/4
Andrew Brown DT Virginia 6034 294 9 1/8 35 1/8 82 3/8
Alex Capa OT Humbolt State 6055 299 9 1/8 33 1/8 77 3/4
Daniel Carlson PK Auburn 6050 213 10 1/8 31 3/8 75 3/8
DJ Chark WR LSU 6025 196 9 1/4 33 78 7/8
Austin Corbett C Nevada 6041 310 10 5/8 33 3/8 78 1/2
Marcus Davenport DE UTSA 6057 259 9 34 81 1/4
Kylie Fitts DE Utah 6036 259 9 3/8 32 3/8 77 1/2
Poona Ford DT Texas 5115 306 9 1/4 32 3/4 80 1/4
Greg Gilmore DT LSU 6037 318 9 3/8 33 7/8 79 1/8
Dallas Goedert TE South Dakota State 6044 260 10 1/8 33 7/8 79 5/8
Austin Golson C Auburn 6045 310 9 5/8 32 1/4 79 3/8
Colby Gossett G Appalachian State 6046 304 10 33 1/4 80 1/4
Shaquem Griffin OLB UCF 6002 222 9 31 5/8 66
Da’Shawn Hand DE Alabama 6036 282 10 34 1/4 81
Desmond Harrison OT West Georgia 6060 279 10 1/2 34 3/8 80 3/8
Marquis Haynes DE Ole Miss 6024 233 9 7/8 33 77 5/8
Taylor Hearn OLB Clemson 6045 319 8 1/4 33 3/8 76 3/8
Danny Johnson CB Southern 5091 182 8 5/8 31 3/8 75 5/8
Kameron Kelly CB San Diego State 6015 195 8 1/4 32 1/4 74 1/4
Micah Kiser ILB Virginia 6003 236 9 1/4 31 7/8 76 7/8
Christian LaCouture DT LSU 6043 290 10 30 1/4 75 1/8
Kyle Lauletta QB Richmond 6025 217 9 5/8 30 3/4 76
Darius Leonard ILB South Carolina State 6020 229 10 3/8 34 1/8 82
Tray Matthews S Auburn 6003 209 8 1/4 33 1/8 78 1/8
J’Mon Moore WR Missouri 6025 209 9 1/4 33 1/2 79 1/2
Siran Neal CB Jacksonville State 6000 206 9 7/8 31 1/8 75 7/8
Joe Noteboom OT TCU 6051 306 9 1/2 35 1/2 83 1/4
Uchenna Nwosu OLB USC 6020 245 9 1/4 33 1/2 79
Dorian O’Daniel ILB Clemson 6004 215 9 3/8 31 1/8 76 1/4
Brandon Parker OT North Carolina A&T 6072 323 9 5/8 35 3/8 85 1/4
Rashaad Penny RB San Diego State 5110 224 9 1/8 31 1/2 75 3/8
Skyler Phillips G Idaho State 6024 314 9 5/8 32 5/8 78
Ike Powell LS Auburn 6024 244 10 1/4 31 7/8 77 1/4
Byron Pringle WR Kansas State 6010 201 9 1/8 31 5/9 77 1/8
Frank Ragnow C Arkansas 6047 307 9 1/8 33 1/4 79 1/2
Jeremy Reaves S South Alabama 5105 204 7 3/4 30 3/8 71 1/2
Mason Rudolph QB Oklahoma State 6041 229 9 1/8 32 1/2 78 3/4
JK Scott PT Alabama 6052 207 9 5/8 32 3/8 80 1/8
Brandon Silvers QB Troy 6023 224 9 1/8 29 1/2 73 3/8
Ito Smith RB Southern Miss 5090 201 9 3/8 28 7/8 73 1/8
Tre’Quan Smith WR UCF 6015 202 9 34 1/2 79 5/8
MJ Stewart CB North Carolina 5105 198 9 3/8 31 1/2 75 1/8
Chandon Sullivan CB Georgia State 5105 190 8 32 1/2 75 3/4
Ian Thomas TE Indiana 6033 256 9 5/8 33 1/8 80
D’montre Wade CB Murray State 5112 201 9 5/8 32 5/8 78 1/8
Levi Wallace CB Alabama 6003 176 9 33 3/8 77 1/4
James Washington WR Oklahoma State 5107 210 9 5/8 33 7/8 77 3/4
Mike White QB Western Kentucky 6041 221 9 3/8 32 5/8 77 5/8
Darrel Williams RB LSU 5110 229 9 1/8 30 7/8 73
Tre’ Williams ILB Auburn 6016 238 9 1/4 32 1/2 74 3/4
Isaiah Wynn G Georgia 6024 308 8 1/2 33 1/8 79 1/8
Heisman Trophy Odds 2018: Bryce Love Tops List
Heisman Trophy Odds 2018: Bryce Love Tops List