We are just 24 hours removed from Selection Sunday, but it’s time to turn our attention towards the Connecticut Huskies women’s basketball team’s journey towards another national championship. Whoops. We mean: the 2016 NCAA Women’s Tournament.
The bracket for the women’s tournament was revealed on Monday night and you can now begin making your predictions for March Madness. The No. 1 seeds in the women’s tournament for 2016 are UCONN, the South Carolina Gamecocks, Notre Dame Fighting Irish and Baylor Bears.
No. 1 seeds in the NCAA Women's Tournament: UConn, South Carolina, Notre Dame, & Baylor. pic.twitter.com/UGlQ0cvm4I
— SportsCenter (@SportsCenter) March 14, 2016
What region does your favorite team have to fight through and when will they begin play? You can download a printable 2016 NCAA Tournament bracket by clicking here.
Conference champions and automatic bid qualifiers can be seen below:
| CONFERENCE | DATES | LOCATIONS | REGULAR SEASON CHAMPION | TOURNAMENT CHAMPION |
|---|---|---|---|---|
| America East | March 5-6 & 11 | Binghamton (3/5-3/6), Highest remaining seed (3/11) | Albany/Maine | Albany |
| AAC | March 4-7 | Uncasville, Conn. | UConn | UConn |
| ACC | March 2-6 | Greensboro, N.C. | Notre Dame | Notre Dame |
| Atlantic Sun | March 4, 9 & 13 | Highest remaining seed | Florida Gulf Coast | Jacksonville |
| Atlantic 10 | March 2-6 | Richmond, Va. | George Washington/Saint Louis/Duquesne | George Washington |
| Big East | March 5-8 | Rosemont, Ill. | DePaul | St. John’s |
| Big Sky | March 7-12 | Reno, Nev. | Montana State | Idaho |
| Big South | March 10-13 | Asheville, N.C. | UNC Asheville/Liberty | UNC Asheville |
| Big Ten | March 2-6 | Indianapolis, Ind. | Maryland | Maryland |
| Big 12 | March 4-7 | Oklahoma City, Okla. | Baylor | Baylor |
| Big West | March 8-9, 11-12 | Irvine, Calif. (3/8-3/9), Anaheim (3/11-3/12) | UC RIverside | Hawaii |
| Colonial | March 9-12 | Upper Marlboro, Md. | James Madison | James Madison |
| Conference USA | March 8-12 | Birmingham, Ala. | UTEP | Middle Tennessee St. |
| Horizon League | March 10-13 | Green Bay, Wisc. | Green Bay | Green Bay |
| Ivy League | No conference tournament | n/a | Penn | n/a |
| MAC | March 9-12 | Cleveland, Ohio | Central Michigan/Ohio | Buffalo |
| MAAC | March 3-7 | Albany, N.Y. | Quinnipiac | Iona |
| Mid-Eastern | March 7-12 | Norfolk, Va. | Bethune Cookman/NC A&T | N.C. A&T |
| Missouri Valley | March 10-13 | Moline, Ill. | Missouri State | |
| Mountain West | March 7-11 | Las Vegas, Nev. | Colorado State | Colorado State |
| Northeast | March 6, 9 & 13 | Highest remaining seed | Sacred Heart | Robert Morris |
| Ohio Valley | March 2-5 | Nashville, Tenn. | UT Martin | Belmont |
| Pac-12 | March 3-6 | Seattle, Wash. | Oregon State/Arizona State | Oregon State |
| Patriot | March 5, 7, 11 & 12 | Highest remaining seed | Army West Point/Bucknell | Army West Point |
| SEC | March 2-6 | Jacksonville, Fla. | South Carolina | South Carolina |
| Southern | March 3-6 | Asheville, N.C. | Mercer/Chattanooga | Chattanooga |
| Southland | March 9-13 | Katy, Texas | Central Arkansas | |
| Southwestern | March 8-12 | Houston, Texas | Alabama State | |
| Summit | March 5-8 | Sioux Falls, S.D. | South Dakota | South Dakota State |
| Sun Belt | March 9-12 | New Orleans, La. | Arkansas State | Troy |
| West Coast | March 3, 4, 7 & 8 | Las Vegas, Nev. | BYU | San Francisco |
| WAC | March 9-12 | Las Vegas, Nev. | New Mexico State | New Mexico State |
Can’t get enough of Campus Sports? Follow us on Twitter, Facebook and Instagram to stay updated with the latest news and exclusive giveaways!
*Featured Photo (above) credit to USA TODAY Sports