On Tuesday, ESPN sent out a press release announcing the final high school basketball rankings for the class of 2016. Topping the list was Duke commit Harry Giles, with Kansas commit Josh Jackson taking the No. 2 spot.
Rounding out the top three was Jayson Tatum, who will join Giles in Durham.
“After evaluating the class of 2016 for years, it developed into one of the strongest classes we have seen in recent history,” said Paul Biancardi, national recruiting director. “While the class doesn’t necessarily have franchise or NBA-level athletes like Anthony Davis, Jahlil Okafor or Andrew Wiggins, it does have heavy star power and future stars in the making. The class has no weak positions, and with quality depth throughout, we expect that talent to blossom over time.
“Last year in college basketball, it was about the outstanding seniors and some dynamic freshmen. Next year, college basketball will be saturated with talent from the freshmen class. The 2017 NBA Draft will be one of the most exciting in years.”
Currently, the Kentucky Wildcats have the top recruiting class. Duke, Arizona, Michigan State and UCLA round out the top five. A surprising name in the top 15 is Harvard, who currently has the No. 12 recruiting class in the nation.
The top 100 high school basketball players in the country can be seen below:
| Name | Ht. | Wt. | Pos. | Hometown/High School | College | |
| 1. | Harry Giles | 6’9 | 230 | PF | Mouth of Wilson, VA. (Oak Hill) | Duke |
| 2. | Josh Jackson | 6’8 | 200 | SF | Napa Valley, CA. (Prolific Prep) | Kansas |
| 3. | Jayson Tatum | 6’8 | 205 | SF | St. Louis, MO. (Chaminade) | Duke |
| 4. | Lonzo Ball | 6’5 | 185 | PG | Chino Hills, CA. (H.S.) | UCLA |
| 5. | Edrice (Bam) Adebayo | 6’9 | 235 | PF | High Point, N.C. (Christian) | Kentucky |
| 6. | DeAron Fox | 6’3 | 185 | PG | Katy, TX. (Cypress Lakes) | Kentucky |
| 7. | Markelle Fultz | 6’4 | 185 | PG | Hyattsville, MD. (DeMatha) | Washington |
| 8. | Miles Bridges | 6’6 | 225 | SF | Huntington W.V. (Prep) | Michigan State |
| 9. | Malik Monk | 6’3 | 185 | SG | Bentonville, AR. (H.S.) | Kentucky |
| 10. | Frank Jackson | 6’2 | 190 | PG | Highland, UT. (Lone Peak) | Duke |
| 11. | Terrance Ferguson | 6’5 | 195 | SG | Dallas, TX. (API) | Arizona |
| 12. | Jonathan Isaacs | 6’10 | 200 | SF | Bradenton, FL. (IMG) | Florida State |
| 13. | T.J. Leaf | 6’8 | 210 | PF | Foothills, CA. (Christian) | UCLA |
| 14. | Wenyen Gabriel | 6’8 | 210 | PF | Wilbrahim, MA. (Wilbrahim & Monson) | Kentucky |
| 15. | Jarett Allen | 6’10 | 235 | C | Roundrock, TX. (H.S.) | Uncommitted |
| 16. | Marques Bolden | 6’10 | 240 | C | Dallas, TX. (DeSoto) | Uncommitted |
| 17. | Tony Bradley | 6’9 | 230 | C | Barlow, FL. (H.S.) | North Carolina |
| 18. | Omari Spellman | 6’9 | 275 | PF | Oakdale, CT. (St. Thomas More), | Villanova |
| 19. | Josh Langford | 6’5 | 215 | SG | Huntsville, AL. (Madison Academy) | Michigan State |
| 20. | Kobi Jordan-Simmons | 6’4 | 180 | PG | Alpharetta, GA. (St. Francis) | Arizona |
| 21. | Rawle Alkins | 6’4 | 200 | SF | Raleigh, N.C. (Word of God) | Arizona |
| 22. | Udoka Azubuike | 6’10 | 280 | C | Jacksonville, FL. (Potters House) | Kansas |
| 23. | Vincent (V.J.) King | 6’7 | 200 | SF | Fairfax, VA. (Paul VI) | Louisville |
| 24. | Sasha Killeya-Jones | 6’9 | 220 | PF | Lynchburg, VA. (Episcopal) | Kentucky |
| 25. | Mustapha Heron | 6’4 | 210 | SG | Waterbury, CT. (Sacred Heart) | Auburn |
| 26. | Bruce Brown | 6’3 | 195 | SG | Saxtons River, VT. (Vermont Academy) | Miami-FL |
| 27. | Kyle Guy | 6’2 | 180 | SG | Indianapolis, IN. (Lawrence Central) | Virginia |
| 28. | Dewan Huell | 6’9 | 215 | PF | Miami, FL. (Norland) | Miami-FL |
| 29. | Andrew Jones | 6’4 | 195 | SG | Irving, TX. (Macarthur) | Texas |
| 30. | Alterique Gilbert | 6’0 | 180 | PG | Lithonia, GA. (Miller Grove) | UConn |
| 31. | Cassius Winston | 6’0 | 180 | PG | Detroit, MI. (Jesuit) | Michigan State |
| 32. | Amir Coffey | 6’7 | 195 | SF | Minneapolis, MN. (Hopkins) | Minnesota |
| 33. | Braxton Blackwell-Key | 6’6 | 210 | SF | Mouth of Wilson, VA. (Oak Hill) | Alabama |
| 34. | Jaylen Fisher | 6’1 | 200 | PG | Arlington, TN. (Bolton) | UNLV |
| 35. | Tyus Battle | 6’5 | 200 | SF | Gladstone, N.J. (Gill-St. Bernard) | Syracuse |
| 36. | Shomarie Ponds | 6’2 | 180 | PG | Brooklyn, N.Y. (Jefferson) | St. John |
| 37. | Zach Collins | 6’9 | 230 | C | Las Vegas, NV. (Bishop Gorman) | Gonzaga |
| 38. | Tyler Cook | 6’8 | 230 | PF | St. Louis, MO. (Chaminade) | Iowa |
| 39. | Nick Ward | 6’8 | 260 | C | Gahanna, OH. (Lincoln) | Michigan St. |
| 40. | Curtis Jones | 6’3 | 180 | SG | Huntington, W.V. (Prep) | Indiana |
| 41. | Sam Cunliffe | 6’6 | 190 | SF | Seattle, WA. (Ranier Beach) | Arizona State |
| 42. | Tony Carr | 6’3 | 180 | PG | Philadelphia, PA. (Roman Catholic) | Penn State |
| 43. | Ty Jerome | 6’3 | 180 | PG | New Rochelle, N.Y. (Iona Prep) | Virginia |
| 44. | Javin DeLaurier | 6’8 | 210 | PF | Belfield, VA. (St. Anne) | Duke |
| 45. | Trent Forrest | 6’3 | 200 | SG | Chipley, FL. (H.S.) | Florida St. |
| 46. | Kameron McGusty | 6’5 | 190 | SG | Wichita, KN. (Sunrise Christian) | Oklahoma |
| 47. | Mario Kegler | 6’6 | 220 | SF | Mouth of Wilson, VA. (Oak Hill) | Mississippi St. |
| 48. | Xavier Simpson | 6’0 | 175 | PG | Lima, OH. (Senior) | Michigan |
| 49. | Kevin Huerter | 6’5 | 195 | SG | Clifton Park, N.Y. (Shenendehowa) | Maryland |
| 50. | Robert Williams | 6’8 | 220 | PF | Vivian. LA. (Caddo) | Texas A&M |
| 51. | Deron Davis | 6’8 | 230 | PF | Aurora, CO. (Overland) | Indiana |
| 52. | Juwan Durham | 6’8 | 210 | PF | Tampa, FL. (Prep) | UConn |
| 53. | Yoeli Childs | 6’8 | 230 | PF | South Jordan, UT. (Bingham) | BYU |
| 54. | Payton Pritchard | 6’1 | 185 | PG | West Linn, OR. (H.S.) | Oregon |
| 55. | Jarron Cumberland | 6’3 | 220 | SG | Wilmington, OH. (H.S.) | Cincinnati |
| 56. | Brandon Robinson | 6’5 | 195 | SG | Douglasville, GA. (Douglas County) | North Carolina |
| 57. | James Banks | 6’11 | 225 | C | LaPorte, IN. (LaLumiere) | Texas |
| 58. | Seventh Woods | 6’0 | 185 | SG | Columbia, S.C. (Hammonds) | North Carolina |
| 59. | DeRiante Jenkins | 6’5 | 190 | SF | Chatham, VA. (Hargrave Military) | VCU |
| 60. | Ike Anigbogu | 6’9 | 230 | C | Corona, CA. (Centennial) | UCLA |
| 61. | Charlie Moore | 5’10 | 160 | PG | Chicago, IL. (Morgan Park) | Uncommitted |
| 62. | Anthony Cowan | 5’11 | PG | Washington, D.C. (St. John) | Maryland | |
| 63. | Dejon Jarreau | 6’4 | 180 | SG | New Orleans, LA. (McDonough) | UMass |
| 64. | Schneider Herard | 6’10 | 235 | C | McKinney, TX. (Boyd) | Mississippi St. |
| 65. | Eli Wright | 6’4 | 190 | SG | Greenville, S.C. (22 Foot Academy) | Mississippi St. |
| 66. | Derek Funderburk | 6’9 | 205 | PF | Chatham, VA. (Hargrave Military) | Ohio St. |
| 67. | Mitch Lightfoot | 6’9 | 210 | PF | Tucson, AZ. (Ironwood Ridge) | Kansas |
| 68. | Chris Lewis | 6’7 | 230 | PF | Alpharetta, GA. (Milton) | Harvard |
| 69. | Kristian Doolittle | 6’7 | 215 | PF | Edmond, OK. (Memorial) | Oklahoma |
| 70. | Mark Vital | 6’5 | 220 | SF | Dallas, TX. (API) | Baylor |
| 71. | Bruno Fernando | 6’9 | 225 | C | Montverde, FL. (Academy) | SMU |
| 72. | De’Andre Hunter | 6’7 | 190 | SF | Philadelphia, PA. (Friends Central) | Virginia |
| 73. | Jay Huff | 6’10 | 210 | PF | Durham, N.C. (Voyager) | Virginia |
| 74. | Matt Moyer | 6’8 | 200 | PF | South Kent, CT. (Prep) | Syracuse |
| 75. | Taurean Thompson | 6’9 | 220 | PF | Wolfeboro, N.H. (Brewster) | Uncommitted |
| 76. | Abdul Hakim Ado | 6’9 | 225 | C | Chattanooga, TN. (Hamilton Heights) | Mississippi St. |
| 77. | Romello White | 6’8 | 215 | PF | Marietta, GA. (Wheeler) | Georgia Tech |
| 78. | Vance Jackson | 6’7 | 205 | SF | Napa Valley, CA. (Prolific Prep) | UConn |
| 79. | Jonah Matthews | 6’2 | 185 | SG | Santa Monica, CA. (H.S.) | USC |
| 80. | Temple Gibbs | 6’2 | 190 | SG | West Orange, N.J. (Seton Hall Prep) | Notre Dame |
| 81. | Myles Powell | 6’0 | 210 | SG | South Kent, CT. (Prep) | Seton Hall |
| 82. | Tyree Crump | 6’2 | 180 | SG | Bainbridge, GA. (H.S.) | Georgia |
| 83. | Zach Norvell | 6’4 | 190 | SG | Chicago, IL. (Simeon) | Gonzaga |
| 84. | Markus Howard | 5’11 | 195 | SG | Henderson, NV. (Findlay) | Marquette |
| 85. | Sedee Keita | 6’10 | 215 | PF | Greenville, S.C. (22 Foot Academy) | South Carolina |
| 86. | Sam Hauser | 6’6 | 190 | SF | Stevens Point, WI. (H.S.) | Marquette |
| 87. | Jethro Tshisumpa | 6’10 | 260 | C | Grundy, VA. (Mission Mountain) | Arizona St. |
| 88. | Carsen Edwards | 5’10 | 175 | PG | Humble, TX. (Atascocita) | Purdue |
| 89. | J.J. Caldwell | 5’11 | 180 | PG | Houston, TX. (SATCH) | Texas A&M |
| 90. | Troy Baxter | 6’8 | 195 | SF | Oldsmar, FL. (Christian) | South Florida |
| 91. | Deshawn Corprew | 6’5 | 210 | SF | Winston Salem, N.C. (QED) | Uncommitted |
| 92. | Quentin Goodin | 6’3 | 190 | SG | Campbellsville, KY. (Taylor County) | Xavier |
| 93. | Mamadou Diarra | 6’7 | 210 | PF | Woodstock, CT. (Academy) | UConn |
| 94. | Tyrique Jones | 6’7 | 220 | PF | Saxton’s River, VT. (Vermont Academy) | Xavier |
| 95. | Alpha Diallo | 6’6 | 195 | SF | Wolfeboro, N.H. (Brewster) | Uncommitted |
| 96. | Jared Harper | 5’9 | PG | Atlanta, GA. (Mount Vernon) | Auburn | |
| 97. | Robert Baker | 6’9 | 190 | PF | Marietta, GA. (Walker) | Harvard |
| 98. | Seth Towns | 6’7 | 200 | SF | Columbus, OH. (Northland) | Harvard |
| 99. | Bryce Aiken | 5’9 | 150 | PG | Elizabeth, N.J. (Patrick) | Harvard |
| 100. | Jakolby Long | 6’4 | 195 | SG | Edmond, OK. (Mustang) | Iowa St. |
Can’t get enough of Campus Sports? Follow us on Twitter, Facebook and Instagram to stay updated with the latest news and exclusive giveaways!
*Featured Photo (above) credit to USA TODAY Sports