It’s that time of year again, as the 142nd running of the Kentucky Derby at Churchill Downs in Louisville takes place today.
Coverage of the 2016 Kentucky Derby will be available on NBC, with hours of pre-race coverage leading up to the “fastest two minutes in sports.” But when does the 2016 Kentucky Derby kickoff?
Here is all of the information you will need to know:
Post time: 6:34 p.m. ET
TV Info: NBC, coverage begins at 4 p.m. ET
Live Stream: NBC Sports Live Extra
The full lineup of horses for today’s big race, including betting odds and post positions, can be seen below:
Post Position | Horse | Jockey | Trainer | Odds |
---|---|---|---|---|
1 | Trojan Nation | Aaron Gryder | Patrick Gallagher | 50-1 |
2 | Suddenbreakingnews | Luis Quinonez | Donnie Von Hemel | 20-1 |
3 | Creator | Ricardo Santana Jr | Steven Asmussen | 10-1 |
4 | Mo Tom | Corey Lanerie | Thomas Amoss | 20-1 |
5 | Gun Runner | Florent Geroux | Steven Asmussen | 10-1 |
6 | My Man Sam | Irad Ortiz Jr. | Chad Brown | 20-1 |
7 | Oscar Nominated | Julien Leparoux | Michael Maker | 20-1 |
8 | Lani | Yukata Take | Mikio Matsunaga | 30-1 |
9 | Destin | Javier Castellano | Todd Pletcher | 15-1 |
10 | Whitmore | Victor Espinoza | Ron Moquett | 20-1 |
11 | Exaggerator | Kent Desormeaux | J. Keith Desormeaux | 8-1 |
12 | Tom’s Ready | Brian Hernandez Jr | Dallas Stewart | 30-1 |
13 | Nyquist | Mario Gutierrez | Doug O’Neill | 3-1 |
14 | Mohaymen | Junior Alvarado | Kiaran McLaughlin | 10-1 |
15 | Outwork | John Velazquez | Todd Pletcher | 15-1 |
16 | Shagaf | Joel Rosario | Chad Brown | 20-1 |
17 | Mor Spirit | Gary Stevens | Bob Baffert | 12-1 |
18 | Majesto | Emisael Jaramillo | Gustavo Delgado | 30-1 |
19 | Brody’s Cause | Luis Saez | Dale Romans | 12-1 |
20 | Danzing Candy | Mike Smith | Clifford Sise Jr | 15-1 |
Can’t get enough of Campus Sports? Follow us on Twitter, Facebook and Instagram to stay updated with the latest news and exclusive giveaways!
*Featured Photo (above) credit to USA TODAY Sports