The 2016 MLB Draft will take place over the next few days in Secaucus, New Jersey, with the action getting underway on Thursday night.
It was a busy day for teams around the league, with a total of 17 players from the NCAA hearing their names called in the first-round. The first NCAA player off the board was Tennessee Vols third baseman Nick Senzel, who went No. 2 overall to the Cincinnati Reds.
Louisville outfielder Corey Ray, who was one of the Cardinals three first-round selections, was the next college player off the board with the Milwaukee Brewers’ fifth-overall pick.
AJ Puk of Florida, Cal Quantrill of Stanford and Zack Collins of Miami were the only other players to fly off the board in the top ten.
Did your favorite MLB team add one of college baseball’s top talents?
The full list of the 17 NCAA players selected in the first-round of the 2016 MLB Draft can be seen below:
PLAYER | SCHOOL | MLB TEAM | SELECTION | |
---|---|---|---|---|
Nick Senzel | 3B | Tennessee | Cincinnati Reds | 2nd Overall |
Corey Ray | OF | Louisville | Milwaukee Brewers | 5th Overall |
A.J. Puk | LHP | Florida | Oakland Athletics | 6th Overall |
Cal Quantrill | RHP | Stanford | San Diego Padres | 8th Overall |
Zack Collins | C | Miami (Fla.) | Chicago White Sox | 10th Overall |
Kyle Lewis | OF | Mercer | Seattle Mariners | 11th Overall |
Matt Thaiss | C | Virginia | Los Angeles Angels | 16th Overall |
Justin Dunn | RHP | Boston College | New York Mets | 19th Overall |
TJ Zeuch | RHP | Pittsburgh | Toronto Blue Jays | 21st Overall |
Will Craig | 3B | Wake Forest | Pittsburgh Pirates | 22nd Overall |
Eric Lauer | LHP | Kent State | San Diego Padres | 25th Overall |
Zach Burdi | RHP | Louisville | Chicago White Sox | 26th Overall |
Cody Sedlock | RHP | Illinois | Baltimore Orioles | 27th Overall |
Dane Dunning | RHP | Florida | Washington Nationals | 29th Overall |
Anthony Kay | LHP | Connecticut | New York Mets | 31st Overall |
Will Smith | C | Louisville | Los Angeles Dodgers | 32nd Overall |
Dakota Hudson | RHP | Mississippi State | St. Louis Cardinals | 34th Overall |
Can’t get enough of Campus Sports? Follow us on Twitter, Facebook and Instagram to stay updated with the latest news and exclusive giveaways!
*Featured Photo (above) credit to USA TODAY Sports