On Friday, the National Football League announced the official list of 95 underclassmen who have declared for the 2017 NFL Draft.
The 95 early entrees in 2017 are the third most underclassmen in the past decade. Last year, 96 underclassmen received special eligibility, while a record 98 early entrees were available in 2014.
The deadline for receiving applications was January 16.
The full list of underclassmen who have declared for the 2017 NFL Draft can be seen below.
| Player | Pos. | College | |
| 1 | Jamal Adams | DB | Louisiana State |
| 2 | Budda Baker | DB | Washington |
| 3 | Derek Barnett | DE | Tennessee |
| 4 | Garett Bolles | T | Utah |
| 5 | Caleb Brantley | DT | Florida |
| 6 | Noah Brown | WR | Ohio State |
| 7 | KD Cannon | WR | Baylor |
| 8 | Devin Childress | WR | North Park |
| 9 | Michael Clark | WR | Marshall |
| 10 | James Conner | RB | Pittsburgh |
| 11 | Dalvin Cook | RB | Florida State |
| 12 | Zach Cunningham | LB | Vanderbilt |
| 13 | Malachi Dupre | WR | Louisiana State |
| 14 | Jerod Evans | QB | Virginia Tech |
| 15 | Jeremy Faulk | DT | Garden City CC |
| 16 | Tarean Folston | RB | Notre Dame |
| 17 | Isaiah Ford | WR | Virginia Tech |
| 18 | D’Onta Foreman | RB | Texas |
| 19 | Leonard Fournette | RB | Louisiana State |
| 20 | Myles Garrett | DE | Texas A&M |
| 21 | Shelton Gibson | WR | West Virginia |
| 22 | Davon Godchaux | DT | Louisiana State |
| 23 | Chris Godwin | WR | Penn State |
| 24 | Isaiah Golden | DT | McNeese State |
| 25 | Jermaine Grace | LB | Miami |
| 26 | Derrick Griffin | WR | Texas Southern |
| 27 | Chad Hansen | WR | California |
| 28 | Charles Harris | DE | Missouri |
| 29 | Carlos Henderson | WR | Louisiana Tech |
| 30 | Brian Hill | RB | Wyoming |
| 31 | Elijah Hood | RB | North Carolina |
| 32 | Malik Hooker | DB | Ohio State |
| 33 | Titus Howard | DB | Slippery Rock |
| 34 | Marlon Humphrey | DB | Alabama |
| 35 | Adoree’Jackson | DB | Southern California |
| 36 | Roderick Johnson | T | Florida State |
| 37 | Aaron Jones | RB | Texas-El Paso |
| 38 | Josh Jones | DB | North Carolina State |
| 39 | Nazair Jones | DT | North Carolina |
| 40 | Sidney Jones | DB | Washington |
| 41 | Brad Kaaya | QB | Miami |
| 42 | Alvin Kamara | RB | Tennessee |
| 43 | Tim Kimbrough | LB | Georgia |
| 44 | DeShone Kizer | QB | Notre Dame |
| 45 | Jerome Lane | WR | Akron |
| 46 | Marshon Lattimore | DB | Ohio State |
| 47 | Carl Lawson | DE | Auburn |
| 48 | Elijah Lee | LB | Kansas State |
| 49 | Keevan Lucas | WR | Tulsa |
| 50 | Marlon Mack | RB | South Florida |
| 51 | Patrick Mahomes | QB | Texas Tech |
| 52 | Josh Malone | WR | Tennessee |
| 53 | Damien Mama | G | Southern California |
| 54 | Christian McCaffrey | RB | Stanford |
| 55 | Malik McDowell | DT | Michigan State |
| 56 | Isaiah McKenzie | WR | Georgia |
| 57 | Deon-Tay McManus | WR | Marshall |
| 58 | Raekwon McMillan | LB | Ohio State |
| 59 | Jeremy McNichols | RB | Boise State |
| 60 | Joe Mixon | RB | Oklahoma |
| 61 | Al-Quadin Muhammad | DE | Miami |
| 62 | Montae Nicholson | DB | Michigan State |
| 63 | David Njoku | TE | Miami |
| 64 | Speedy Noil | WR | Texas A&M |
| 65 | Marcus Oliver | LB | Indiana |
| 66 | Aaron Peak | DB | Butler County CC |
| 67 | Jabrill Peppers | LB | Michigan |
| 68 | Samaje Perine | RB | Oklahoma |
| 69 | Elijah Qualls | DT | Washington |
| 70 | Devine Redding | RB | Indiana |
| 71 | Cam Robinson | T | Alabama |
| 72 | John Ross | WR | Washington |
| 73 | Travis Rudolph | WR | Florida State |
| 74 | Curtis Samuel | WR | Ohio State |
| 75 | Ricky Seals-Jones | WR | Texas A&M |
| 76 | Adam Shaheen | TE | Ashland |
| 77 | David Sharpe | T | Florida |
| 78 | Garrett Sickels | DE | Penn State |
| 79 | JuJu Smith-Schuster | WR | Southern California |
| 80 | ArDarius Stewart | WR | Alabama |
| 81 | Damore’ea Stringfellow | WR | Mississippi |
| 82 | Teez Tabor | DB | Florida |
| 83 | Vincent Taylor | DT | Oklahoma State |
| 84 | Solomon Thomas | DT | Stanford |
| 85 | Mitch Trubisky | QB | North Carolina |
| 86 | Darius Victor | RB | Towson |
| 87 | Anthony Walker | LB | Northwestern |
| 88 | Charles Walker | DT | Oklahoma |
| 89 | T.J.Watt | LB | Wisconsin |
| 90 | Marcus Williams | DB | Utah |
| 91 | Stanley Williams | RB | Kentucky |
| 92 | Howard Wilson | DB | Houston |
| 93 | Quincy Wilson | DB | Florida |
| 94 | Joseph Yearby | RB | Miami |
| 95 | Ishmael Zamora | WR | Baylor |
Can’t get enough of Campus Sports? Follow us on Twitter, Facebook and Instagram to stay updated with the latest news and exclusive giveaways!