The 2017 World Baseball Classic wraps up on Wednesday night with Team USA and Puerto Rico facing off in the championship game at Dodger Stadium.
Puerto Rico will start New York Mets right-hander Seth Lugo on the mound in what should be a highly-contested game.
Who are the other players that make up the Puerto Rico roster in the WBC?
Let’s take a look.
Puerto Rico
NAME | LEAGUE | MLB 40-MAN ROSTER | POS. | B/T | STATUS |
Aviles, Mike | – | No | INF | R/R | Active |
Baez, Javier | MLB (CHI) | Yes | INF | R/R | Active |
Barbosa, Andrew | MLB (MIL) | No | LHP | R/L | DPP |
Beltran, Carlos | MLB (HOU) | Yes | OF | S/R | Active |
Berrios, Jose | MLB (MIN) | Yes | RHP | R/R | Active |
Burgos, Hiram | MLB (MIL) | No | RHP | R/R | Active |
Claudio, Alex | MLB (TEX) | Yes | LHP | L/L | Active |
Colon, Joseph | MLB (CLE) | Yes | RHP | R/R | Active (DPP) |
Correa, Carlos | MLB (HOU) | Yes | INF | R/R | Active |
De la Torre, Jose | – | No | RHP | R/R | DPP |
De Leon, Jose | MLB (TB) | Yes | RHP | R/R | DPP |
Diaz, Edwin | MLB (SEA) | Yes | RHP | S/R | Active |
Fuentes, Reymond | MLB (ARI) | No | OF | L/L | Active |
Gonzalez, Rayan | MLB (COL) | Yes | RHP | R/R | DPP |
Hernandez, Kike | MLB (LAD) | Yes | UTL | R/R | Active |
Jimenez, Joe | MLB (DET) | No | RHP | R/R | Active |
Lindor, Francisco | MLB (CLE) | Yes | INF | S/R | Active |
Lopez, Jorge | MLB (MIL) | Yes | RHP | R/R | Active |
Lugo, Seth | MLB (NYM) | Yes | RHP | R/R | Active |
Mejia, Miguel | MLB (CHI) | No | RHP | R/R | Active (DPP) |
Molina, Yadier | MLB (STL) | Yes | C | R/R | Active |
Pagan, Angel | – | No | OF | S/R | Active |
Pagan, Emilio | MLB (SEA) | No | RHP | L/R | Active |
Perez, Roberto | MLB (CLE) | Yes | C | R/R | Active |
Pineiro, Joel | – | No | RHP | R/R | DPP |
Rivera, Rene | MLB (NYM) | Yes | C | R/R | Active |
Rivera, T.J. | MLB (NYM) | Yes | INF | R/R | Active |
Rodriguez, Dereck | MLB (MIN) | No | RHP | R/R | DPP |
Roman, Orlando | – | No | RHP | R/R | Active |
Romero, JC | – | No | LHP | S/L | Active |
Rosario, Eddie | MLB (MIN) | Yes | OF | L/R | Active |
Santiago, Andres | – | No | RHP | R/R | DPP |
Santiago, Hector | MLB (MIN) | Yes | LHP | R/L | Active |
Santiago, Mario | – | No | RHP | R/R | DPP |
Soto, Giovanni | MLB (CWS) | Yes | LHP | L/L | Active |
Vargas, Kennys | MLB (MIN) | Yes | 1B | S/R | Active |
Can’t get enough of Campus Sports? Follow us on Twitter, Facebook and Instagram to stay updated with the latest news and exclusive giveaways!