The final day of the 2016 NFL Draft is here. After three wild rounds of action, there are still some very talented players on the board and late-round gems available for teams looking to make a splash.
Day 3 of the draft is set to kickoff at noon ET, with rounds four through seven.
If you aren’t sure when your favorite team will be on the clock Saturday, we have you covered.
The full NFL Draft order for Day 3 can be seen below.
Round 4
| 4 | 1 | 99 | Cleveland Browns |
| 4 | 2 | 100 | Cleveland Browns (from Philadelphia through Tennessee) |
| 4 | 3 | 101 | Dallas Cowboys |
| 4 | 4 | 102 | San Diego Chargers |
| 4 | 5 | 103 | Jacksonville Jaguars |
| 4 | 6 | 104 | Baltimore Ravens |
| 4 | 7 | 105 | Kansas City Chiefs (from San Francisco) |
| 4 | 8 | 106 | Kansas City Chiefs (from Tampa Bay through Chicago) |
| 4 | 9 | 107 | Baltimore Ravens (from Miami) |
| 4 | 10 | 108 | Tampa Bay Buccaneers |
| 4 | 11 | 109 | New York Giants |
| 4 | 12 | 110 | Los Angeles Rams |
| 4 | 13 | 111 | Detroit Lions |
| 4 | 14 | 112 | New England Patriots (from New Orleans) |
| 4 | 15 | 113 | Los Angeles Rams (from Tennessee through Philadelphia) |
| 4 | 16 | 114 | Oakland Raiders |
| 4 | 17 | 115 | Atlanta Falcons |
| 4 | 18 | 116 | Indianapolis Colts |
| 4 | 19 | 117 | Chicago Bears (from Buffalo) |
| 4 | 20 | 118 | New York Jets |
| 4 | 21 | 119 | Houston Texans |
| 4 | 22 | 120 | Washington |
| 4 | 23 | 121 | Minnesota Vikings |
| 4 | 24 | 122 | Cincinnati Bengals |
| 4 | 25 | 123 | Pittsburgh Steelers |
| 4 | 26 | 124 | Chicago Bears (from Seattle) |
| 4 | 27 | 125 | Indianapolis Colts (from Green Bay) |
| 4 | 28 | 126 | Kansas City Chiefs |
| 4 | 29 | 127 | Chicago Bears (from New England) |
| 4 | 30 | 128 | Arizona Cardinals |
| 4 | 31 | 129 | Cleveland Browns (from Carolina) |
| 4 | 32 | 130 | Baltimore Ravens (from Denver) |
| 4 | 33 | 131 | Green Bay Packers (Compensatory Pick) |
| 4 | 34 | 132 | Baltimore Ravens (Compensatory Pick) |
| 4 | 35 | 133 | San Francisco 49ers (Compensatory Pick) |
| 4 | 36 | 134 | Baltimore Ravens (Compensatory Pick) |
| 4 | 37 | 135 | Dallas Cowboys (Compensatory Pick) |
| 4 | 38 | 136 | Denver Broncos (Compensatory Pick) |
| 4 | 39 | 137 | Green Bay Packers (Compensatory Pick) |
| 4 | 40 | 138 | Cleveland Browns (Compensatory Pick) |
| 4 | 41 | 139 | Buffalo Bills (Compensatory Pick) |
Round 5
| 5 | 1 | 140 | Tennessee Titans |
| 5 | 2 | 141 | Carolina Panthers (from Cleveland) |
| 5 | 3 | 142 | San Francisco 49ers (from San Diego) |
| 5 | 4 | 143 | Oakland Raiders (from Dallas) |
| 5 | 5 | 144 | Denver Broncos (from Baltimore) |
| 5 | 6 | 145 | San Francisco 49ers |
| 5 | 7 | 146 | Baltimore Ravens (from Jacksonville) |
| 5 | 8 | 147 | Miami Dolphins |
| 5 | 9 | 148 | Tampa Bay Buccaneers |
| 5 | 10 | 149 | New York Giants |
| 5 | 11 | 150 | Chicago Bears |
| 5 | 12 | 151 | Detroit Lions |
| 5 | 13 | 152 | New Orleans Saints |
| 5 | 14 | 153 | Philadelphia Eagles |
| 5 | 15 | 154 | Oakland Raiders |
| 5 | 16 | n/a | Los Angeles (Exercised in Supplemental Draft) |
| 5 | 17 | 155 | Indianapolis Colts |
| 5 | 18 | 156 | Buffalo Bills |
| 5 | 19 | n/a | Atlanta Falcons (Forfeited) |
| 5 | 20 | 157 | Denver Broncos (from NY Jets) |
| 5 | 21 | 158 | Washington |
| 5 | 22 | 159 | Houston Texans |
| 5 | 23 | 160 | Minnesota Vikings |
| 5 | 24 | 161 | Cincinnati Bengals |
| 5 | 25 | 162 | Kansas City Chiefs (from Seattle) |
| 5 | 26 | 163 | Green Bay Packers |
| 5 | 27 | 164 | Philadelphia Eagles (from Pittsburgh) |
| 5 | 28 | 165 | Kansas City Chiefs |
| 5 | 29 | 166 | Houston Texans (from New England) |
| 5 | 30 | 167 | Arizona Cardinals |
| 5 | 31 | 168 | Cleveland Browns (from Carolina) |
| 5 | 32 | 169 | Detroit Lions (from Denver) |
| 5 | 33 | 170 | Arizona Cardinals (Compensatory Pick) |
| 5 | 34 | 171 | Seattle Seahawks (Compensatory Pick) |
| 5 | 35 | 172 | Cleveland Browns (Compensatory Pick) |
| 5 | 36 | 173 | Cleveland Browns (Compensatory Pick) |
| 5 | 37 | 174 | San Francisco 49ers (Compensatory Pick) |
| 5 | 38 | 175 | San Diego Chargers (Compensatory Pick) |
Round 6
| 6 | 1 | 176 | Tennessee Titans (from Cleveland) |
| 6 | 2 | 177 | Los Angeles Rams (from Tennessee) |
| 6 | 3 | 178 | Kansas City Chiefs (from San Francisco through Dallas) |
| 6 | 4 | 179 | San Diego Chargers |
| 6 | 5 | 180 | Minnesota Vikings (from San Francisco) |
| 6 | 6 | 181 | Jacksonville Jaguars |
| 6 | 7 | 182 | Baltimore Ravens |
| 6 | 8 | 183 | Tampa Bay Buccaneers |
| 6 | 9 | 184 | New York Giants |
| 6 | 10 | 185 | Chicago Bears |
| 6 | 11 | 186 | Minnesota Vikings (from Miami) |
| 6 | 12 | 187 | Washington (from New Orleans) |
| 6 | 13 | 188 | Philadelphia Eagles |
| 6 | 14 | 189 | Dallas Cowboys (from Oakland) |
| 6 | 15 | 190 | Los Angeles Rams |
| 6 | 16 | 191 | Detroit Lions |
| 6 | 17 | 192 | Buffalo Bills |
| 6 | 18 | 193 | Tennessee Titans (from Atlanta) |
| 6 | 19 | 194 | Oakland Raiders (from Indianapolis) |
| 6 | 20 | 195 | Atlanta Falcons (from Houston through NY Jets) |
| 6 | 21 | 196 | New England Patriots (from Houston) |
| 6 | 22 | 197 | Tampa Bay Buccaneers (from Washington) |
| 6 | 23 | 198 | San Diego Chargers (from Minnesota) |
| 6 | 24 | 199 | Cincinnati Bengals |
| 6 | 25 | 200 | Green Bay Packers |
| 6 | 26 | 201 | Jacksonville Jaguars (from Pittsburgh) |
| 6 | 27 | 202 | Detroit Lions (from Seattle) |
| 6 | 28 | 203 | Kansas City Chiefs |
| 6 | 29 | 204 | New England Patriots (reacquired from Chicago) |
| 6 | 30 | 205 | Arizona Cardinals |
| 6 | 31 | 206 | Chicago Bears (from Carolina) |
| 6 | 32 | 207 | San Francisco 49ers (from Denver) |
| 6 | 33 | 208 | New England Patriots (Compensatory Pick) |
| 6 | 34 | 209 | Baltimore Ravens (Compensatory Pick) |
| 6 | 35 | 210 | Detroit Lions (Compensatory Pick) |
| 6 | 36 | 211 | San Francisco 49ers (Compensatory Pick) |
| 6 | 37 | 212 | Dallas Cowboys (Compensatory Pick) |
| 6 | 38 | 213 | San Francisco 49ers (Compensatory Pick) |
| 6 | 39 | 214 | New England Patriots (Compensatory Pick) |
| 6 | 40 | 215 | Seattle Seahawks (Compensatory Pick) |
| 6 | 41 | 216 | Dallas Cowboys (Compensatory Pick) |
| 6 | 42 | 217 | Dallas Cowboys (Compensatory Pick) |
| 6 | 43 | 218 | Buffalo Bills (Compensatory Pick) |
| 6 | 44 | 219 | Denver Broncos (Compensatory Pick) |
| 6 | 45 | 220 | Pittsburgh Steelers (Compensatory Pick) |
| 6 | 46 | 221 | New England Patriots (Compensatory Pick) |
Round 7
| 7 | 1 | 222 | Tennessee Titans |
| 7 | 2 | 223 | Cleveland Browns |
| 7 | 3 | 224 | San Diego Chargers |
| 7 | 4 | 225 | Seattle Seahawks (from Dallas) |
| 7 | 5 | 226 | Jacksonville Jaguars |
| 7 | 6 | 227 | Miami Dolphins (from Baltimore) |
| 7 | 7 | 228 | Denver Broncos (from San Francisco) |
| 7 | 8 | 229 | Pittsburgh Steelers (from New York Giants) |
| 7 | 9 | 230 | Chicago Bears |
| 7 | 10 | 231 | Miami Dolphins |
| 7 | 11 | 232 | Washington (from Tampa Bay) |
| 7 | 12 | 233 | Philadelphia Eagles |
| 7 | 13 | 234 | Oakland Raiders |
| 7 | 14 | 235 | New Yorks Jets (from LA through Houston, Denver) |
| 7 | 15 | 236 | Detroit Lions |
| 7 | 16 | 237 | New Orleans Saints |
| 7 | 17 | 238 | Atlanta Falcons |
| 7 | 18 | 239 | Indianapolis Colts |
| 7 | 19 | 240 | Minnesota Vikings (from Buffalo) |
| 7 | 20 | 241 | New York Jets |
| 7 | 21 | 242 | Washington |
| 7 | 22 | 243 | New England Patriots (from Houston) |
| 7 | 23 | 244 | Minnesota Vikings |
| 7 | 24 | 245 | Cincinnati Bengals |
| 7 | 25 | 246 | Pittsburgh Steelers |
| 7 | 26 | 247 | Seattle Seahawks |
| 7 | 27 | 248 | Indianapolis Colts (from Green Bay) |
| 7 | 28 | 249 | San Francisco 49ers (from Kansas City) |
| 7 | 29 | 250 | New England Patriots |
| 7 | 30 | 251 | Philadelphia Eagles (from Arizona) |
| 7 | 31 | 252 | Carolina Panthers |
| 7 | 32 | 253 | Denver Broncos |
Can’t get enough of Campus Sports? Follow us on Twitter, Facebook and Instagram to stay updated with the latest news and exclusive giveaways!
*Featured Photo (above) credit to USA TODAY Sports