https://www.instagram.com/p/BSH0DzRle91/
https://www.instagram.com/p/BSH20MCAHov/
https://www.instagram.com/p/BSOYJo2DVPE/
https://www.instagram.com/p/BR8xdK9Bz0I/
https://www.instagram.com/p/BSFpVL1DQ8I/
https://www.instagram.com/p/BSOfysUlB8Y/
https://www.instagram.com/p/BSJrxm3DXVo/
https://www.instagram.com/p/BR1axhRD3__/
https://www.instagram.com/p/BR1momwh5hH/
https://www.instagram.com/p/BR2JJz3BRkk/
When you look at the all-time college basketball rankings, which program would you consider to be the best to ever grace the hardwood?
While opinions will differ and a great back-and-forth discussion could be had, the fine folks at the Associated Press have found a great way to answer that questions by constructing its AP All-Time Top 100.
The Associated Press come up with a formula that gives points for poll appearances, No. 1 rankings and consistency.
The result was a complete list of the best college basketball teams in history.
Did your favorite team make the cut?
Here are the top 100 teams in AP history:
https://www.youtube.com/watch?v=W9Pxb4K1_kg
- Kentucky Wildcats (1,111 Points)
- North Carolina Tar Heels (1,098 Points)
- Duke Blue Devils (1,032 Points)
- UCLA Bruins (957 Points)
- Kansas Jayhawks (857 Points)
- Indiana Hoosiers (662 Points)
- Louisville Cardinals (627 Points)
- Arizona Wildcats (594 Points)
- Syracuse Orange (581 Points)
- Cincinnati Bearcats (500 Points)
- Illinois Fighting Illini (479 Points)
- Ohio State Buckeyes (453 Points)
- Michigan State Spartans (434 Points)
- Michigan Wolverines (423 Points)
- Georgetown Hoyas (421)
- Connecticut Huskies (402 Points)
- Maryland Terrapins (400 Points)
- Notre Dame Fighting Irish (382 Points)
- Villanova Wildcats (372 Points)
- Oklahoma Sooners (371 Points)
- Marquette Golden Eagles (366 Points)
- North Carolina State Wolfpack (366 Points)
- Iowa Hawkeyes (343 Points)
- Purdue Boilermakers (339 Points)
- UNLV Rebels (321 Points)
| RANK | TEAM NAME | POINTS |
|---|---|---|
| 26 | Memphis | 307 |
| 27 | St. John’s | 306 |
| 27 | Florida | 306 |
| 29 | Missouri | 300 |
| 30 | Alabama | 297 |
| 31 | Arkansas | 289 |
| 32 | Virginia | 283 |
| 33 | Wake Forest | 281 |
| 34 | Oklahoma State | 271 |
| 35 | Pittsburgh | 264 |
| 36 | Texas | 255 |
| 37 | Wisconsin | 250 |
| 38 | Tennessee | 243 |
| 39 | Utah | 239 |
| 40 | Stanford | 232 |
| 41 | Gonzaga | 230 |
| 42 | West Virginia | 229 |
| 43 | Minnesota | 226 |
| 44 | Kansas State | 224 |
| 45 | Georgia Tech | 213 |
| 46 | Vanderbilt | 204 |
| 47 | LSU | 198 |
| 48 | San Francisco | 191 |
| 49 | DePaul | 186 |
| 50 | USC | 174 |
| 51 | Temple | 169 |
| 52 | Washington | 154 |
| 53 | Xavier | 153 |
| 53 | Iowa State | 153 |
| 55 | New Mexico | 149 |
| 56 | Houston | 148 |
| 57 | Providence | 143 |
| 58 | Mississippi State | 140 |
| 58 | Wichita State | 140 |
| 60 | Bradley | 138 |
| 60 | Oregon State | 138 |
| 62 | South Carolina | 135 |
| 63 | BYU | 129 |
| 64 | Florida State | 127 |
| 65 | Clemson | 125 |
| 66 | Oregon | 123 |
| 67 | Butler | 121 |
| 68 | Massachusetts | 118 |
| 69 | Saint Louis | 115 |
| 69 | La Salle | 115 |
| 71 | Baylor | 113 |
| 72 | Seton Hall | 112 |
| 73 | Western Kentucky | 111 |
| 74 | Boston College | 110 |
| 75 | Texas A&M | 105 |
| 76 | Dayton | 98 |
| 77 | California | 97 |
| 78 | Duquesne | 95 |
| 79 | Arizona State | 94 |
| 80 | Auburn | 90 |
| 81 | Holy Cross | 89 |
| 82 | Creighton | 83 |
| 83 | St. Bonaventure | 82 |
| 83 | Tulsa | 82 |
| 85 | Penn | 78 |
| 86 | SMU | 77 |
| 87 | Miami (FL) | 75 |
| 88 | George Washington | 74 |
| 89 | Davidson | 71 |
| 90 | Oklahoma City | 69 |
| 91 | Saint Joseph’s | 68 |
| 92 | Georgia | 66 |
| 92 | San Diego State | 66 |
| 94 | Seattle | 65 |
| 95 | New Mexico State | 64 |
| 96 | Long Beach State | 60 |
| 96 | UTEP | 60 |
| 98 | Loyola Chicago | 57 |
| 99 | Virginia Tech | 50 |
| 100 | Jacksonville | 49 |
| 100 | Mississippi | 49 |
Can’t get enough of Campus Sports? Follow us on Twitter, Facebook and Instagram to stay updated with the latest news and exclusive giveaways!