The 2015 NFL Draft will be held from Thursday, April 30 through Saturday, May 2 at Auditorium Theater in Chicago, Illinois.
When will your team be on the clock?
The complete seven-round NFL Draft order can be seen below.
Round | Pick | Overall Pick | Team |
1 | 1 | 1 | Tampa Bay |
1 | 2 | 2 | Tennessee |
1 | 3 | 3 | Jacksonville |
1 | 4 | 4 | Oakland |
1 | 5 | 5 | Washington |
1 | 6 | 6 | New York Jets |
1 | 7 | 7 | Chicago |
1 | 8 | 8 | Atlanta |
1 | 9 | 9 | New York Giants |
1 | 10 | 10 | St. Louis |
1 | 11 | 11 | Minnesota |
1 | 12 | 12 | Cleveland |
1 | 13 | 13 | New Orleans |
1 | 14 | 14 | Miami |
1 | 15 | 15 | San Francisco |
1 | 16 | 16 | Houston |
1 | 17 | 17 | San Diego |
1 | 18 | 18 | Kansas City |
1 | 19 | 19 | Cleveland (from Buffalo) |
1 | 20 | 20 | Philadelphia |
1 | 21 | 21 | Cincinnati |
1 | 22 | 22 | Pittsburgh |
1 | 23 | 23 | Detroit |
1 | 24 | 24 | Arizona |
1 | 25 | 25 | Carolina |
1 | 26 | 26 | Baltimore |
1 | 27 | 27 | Dallas |
1 | 28 | 28 | Denver |
1 | 29 | 29 | Indianapolis |
1 | 30 | 30 | Green Bay |
1 | 31 | 31 | New Orleans (from Seattle) |
1 | 32 | 32 | New England |
Round | Pick | Overall Pick | Team |
2 | 1 | 33 | Tennessee |
2 | 2 | 34 | Tampa Bay |
2 | 3 | 35 | Oakland |
2 | 4 | 36 | Jacksonville |
2 | 5 | 37 | New York Jets |
2 | 6 | 38 | Washington |
2 | 7 | 39 | Chicago |
2 | 8 | 40 | New York Giants |
2 | 9 | 41 | St. Louis |
2 | 10 | 42 | Atlanta |
2 | 11 | 43 | Cleveland |
2 | 12 | 44 | New Orleans |
2 | 13 | 45 | Minnesota |
2 | 14 | 46 | San Francisco |
2 | 15 | 47 | Miami |
2 | 16 | 48 | San Diego |
2 | 17 | 49 | Kansas City |
2 | 18 | 50 | Buffalo |
2 | 19 | 51 | Houston |
2 | 20 | 52 | Philadelphia |
2 | 21 | 53 | Cincinnati |
2 | 22 | 54 | Detroit |
2 | 23 | 55 | Arizona |
2 | 24 | 56 | Pittsburgh |
2 | 25 | 57 | Carolina |
2 | 26 | 58 | Baltimore |
2 | 27 | 59 | Denver |
2 | 28 | 60 | Dallas |
2 | 29 | 61 | Indianapolis |
2 | 30 | 62 | Green Bay |
2 | 31 | 63 | Seattle |
2 | 32 | 64 | New England |
Round | Pick | Overall Pick | Team |
3 | 1 | 65 | Tampa Bay |
3 | 2 | 66 | Tennessee |
3 | 3 | 67 | Jacksonville |
3 | 4 | 68 | Oakland |
3 | 5 | 69 | Washington |
3 | 6 | 70 | New York Jets |
3 | 7 | 71 | Chicago |
3 | 8 | 72 | St. Louis |
3 | 9 | 73 | Atlanta |
3 | 10 | 74 | New York Giants |
3 | 11 | 75 | New Orleans |
3 | 12 | 76 | Minnesota |
3 | 13 | 77 | Cleveland |
3 | 14 | 78 | New Orleans (from Miami) |
3 | 15 | 79 | San Francisco |
3 | 16 | 80 | Kansas City |
3 | 17 | 81 | Buffalo |
3 | 18 | 82 | Houston |
3 | 19 | 83 | San Diego |
3 | 20 | 84 | Philadelphia |
3 | 21 | 85 | Cincinnati |
3 | 22 | 86 | Arizona |
3 | 23 | 87 | Pittsburgh |
3 | 24 | 88 | Detroit |
3 | 25 | 89 | Carolina |
3 | 26 | 90 | Baltimore |
3 | 27 | 91 | Dallas |
3 | 28 | 92 | Denver |
3 | 29 | 93 | Indianapolis |
3 | 30 | 94 | Green Bay |
3 | 31 | 95 | Seattle |
3 | 32 | 96 | New England |
3 | 33 | 97 | New England (Compensatory Selection) |
3 | 34 | 98 | Kansas City (Compensatory Selection) |
3 | 35 | 99 | Cincinnati (Compensatory Selection) |
Round | Pick | Overall Pick | Team |
4 | 1 | 100 | Tennessee |
4 | 2 | 101 | New England (from Tampa Bay) |
4 | 3 | 102 | Oakland |
4 | 4 | 103 | Jacksonville |
4 | 5 | 104 | New York Jets |
4 | 6 | 105 | Washington |
4 | 7 | 106 | Chicago |
4 | 8 | 107 | Atlanta |
4 | 9 | 108 | New York Giants |
4 | 10 | 109 | Tampa Bay (from St. Louis) |
4 | 11 | 110 | Minnesota |
4 | 12 | 111 | Cleveland |
4 | 13 | 112 | Seattle (from New Orleans) |
4 | 14 | 113 | Philadelphia (from San Francisco through Buffalo) |
4 | 15 | 114 | Miami |
4 | 16 | 115 | Cleveland (from Buffalo) |
4 | 17 | 116 | Houston |
4 | 18 | 117 | San Diego |
4 | 19 | 118 | Kansas City |
4 | 20 | 119 | St. Louis (from Philadelphia) |
4 | 21 | 120 | Cincinnati |
4 | 22 | 121 | Pittsburgh |
4 | 23 | 122 | Baltimore (from Detroit) |
4 | 24 | 123 | Arizona |
4 | 25 | 124 | Carolina |
4 | 26 | 125 | Baltimore |
4 | 27 | 126 | San Francisco (from Denver) |
4 | 28 | 127 | Dallas |
4 | 29 | 128 | Indianapolis |
4 | 30 | 129 | Green Bay |
4 | 31 | 130 | Seattle |
4 | 32 | 131 | New England |
4 | 33 | 132 | San Francisco (Compensatory Selection) |
4 | 34 | 133 | Denver (Compensatory Selection) |
4 | 35 | 134 | Seattle (Compensatory Selection) |
4 | 36 | 135 | Cincinnati (Compensatory Selection) |
4 | 37 | 136 | Baltimore (Compensatory Selection) |
Round | Pick | Overall Pick | Team |
5 | 1 | 137 | Minnesota (from Tampa Bay through Buffalo) |
5 | 2 | 138 | Tennessee |
5 | 3 | 139 | Jacksonville |
5 | 4 | 140 | Oakland |
5 | 5 | 141 | Washington |
5 | 6 | 142 | Chicago (from New York Jets) |
5 | 7 | 143 | Denver (from Chicago) |
5 | 8 | 144 | New York Giants |
5 | 9 | 145 | Philadelphia (from Chicago) |
5 | 10 | 146 | Atlanta |
5 | 11 | 147 | Cleveland |
5 | 12 | 148 | New Orleans |
5 | 13 | 149 | Miami (from Minnesota) |
5 | 14 | 150 | Miami |
5 | 15 | 151 | San Francisco |
5 | 16 | 152 | Houston |
5 | 17 | 153 | San Diego |
5 | 18 | 154 | New Orleans (from Kansas City) |
5 | 19 | 155 | Buffalo |
5 | 20 | 156 | Philadelphia |
5 | 21 | 157 | Cincinnati |
5 | 22 | 158 | Baltimore (from Detroit) |
5 | 23 | 159 | Arizona |
5 | 24 | 160 | Pittsburgh |
5 | 25 | 161 | Carolina |
5 | 26 | 162 | Tampa Bay (from Baltimore) |
5 | 27 | 163 | Dallas |
5 | 28 | 164 | Denver |
5 | 29 | 165 | Indianapolis |
5 | 30 | 166 | Green Bay |
5 | 31 | 167 | Seattle |
5 | 32 | 168 | Tampa Bay (from New England) |
5 | 33 | 169 | Carolina (Compensatory Selection) |
5 | 34 | 170 | Seattle (Compensatory Selection) |
5 | 35 | 171 | Baltimore (Compensatory Selection) |
5 | 36 | 172 | Kansas City (Compensatory Selection) |
5 | 37 | 173 | Kansas City (Compensatory Selection) |
5 | 38 | 174 | Carolina (Compensatory Selection) |
5 | 39 | 175 | Houston (Compensatory Selection) |
5 | 40 | 176 | Baltimore (Compensatory Selection) |
Round | Pick | Overall Pick | Team |
6 | 1 | 177 | Tennessee |
6 | 2 | 178 | New England (from Tampa Bay) |
6 | 3 | 179 | Oakland |
6 | 4 | 180 | Jacksonville |
6 | 5 | 181 | Seattle (from New York Jets) |
6 | 6 | 182 | Washington |
6 | 7 | 183 | Chicago |
6 | 8 | 184 | Tampa Bay (from St. Louis) |
6 | 9 | 185 | Atlanta |
6 | 10 | 186 | New York Giants |
6 | 11 | 187 | New Orleans |
6 | 12 | 188 | Buffalo (from Minnesota) |
6 | 13 | 189 | Cleveland |
6 | 14 | 190 | San Francisco |
6 | 15 | 191 | Miami |
6 | 16 | 192 | San Diego |
6 | 17 | 193 | Kansas City |
6 | 18 | 194 | Buffalo |
6 | 19 | 195 | Houston |
6 | 20 | 196 | Philadelphia |
6 | 21 | 197 | Cincinnati |
6 | 22 | 198 | Arizona |
6 | 23 | 199 | Pittsburgh |
6 | 24 | 200 | Detroit |
6 | 25 | 201 | Carolina |
6 | 26 | 202 | Cleveland (from Baltimore) |
6 | 27 | 203 | Denver |
6 | 28 | 204 | Baltimore (from Dallas) |
6 | 29 | 205 | Indianapolis (from Dallas) |
6 | 30 | 206 | Green Bay |
6 | 31 | 207 | Indianapolis (from Seattle) |
6 | 32 | 208 | Tennessee (from New England) |
6 | 33 | 209 | Seattle (Compensatory Selection) |
6 | 34 | 210 | Green Bay (Compensatory Selection) |
6 | 35 | 211 | Houston (Compensatory Selection) |
6 | 36 | 212 | Pittsburgh (Compensatory Selection) |
6 | 37 | 213 | Green Bay (Compensatory Selection) |
6 | 38 | 214 | Seattle (Compensatory Selection) |
6 | 39 | 215 | St. Louis (Compensatory Selection) |
6 | 40 | 216 | Houston (Compensatory Selection) |
6 | 41 | 217 | Kansas City (Compensatory Selection) |
Round | Pick | Overall Pick | Team |
7 | 1 | 218 | Tampa Bay |
7 | 2 | 219 | New England (from Tennessee) |
7 | 3 | 220 | Jacksonville |
7 | 4 | 221 | Oakland |
7 | 5 | 222 | Washington |
7 | 6 | 223 | New York Jets |
7 | 7 | 224 | New York Jets (from Chicago) |
7 | 8 | 225 | Atlanta |
7 | 9 | 226 | New York Giants |
7 | 10 | 227 | St. Louis |
7 | 11 | 228 | Minnesota |
7 | 12 | 229 | Cleveland |
7 | 13 | 230 | New Orleans |
7 | 14 | 231 | Detroit (from Miami through Baltimore) |
7 | 15 | 232 | Minnesota (from San Francisco through Miami) |
7 | 16 | 233 | Kansas City |
7 | 17 | 234 | Buffalo |
7 | 18 | 235 | Houston |
7 | 19 | 236 | Dallas (from San Diego) |
7 | 20 | 237 | Philadelphia |
7 | 21 | 238 | Cincinnati |
7 | 22 | 239 | Pittsburgh |
7 | 23 | 240 | Detroit |
7 | 24 | 241 | Arizona |
7 | 25 | 242 | Carolina |
7 | 26 | 243 | Dallas (from Baltimore) |
7 | 27 | 244 | Indianapolis (from Dallas) |
7 | 28 | 245 | New York Giants (from Denver) |
7 | 29 | 246 | San Francisco (from Indianapolis) |
7 | 30 | 247 | Green Bay (from New England through St. Louis) |
7 | 31 | 248 | Seattle |
7 | 32 | 249 | Atlanta |
7 | 33 | 250 | Denver (Compensatory Selection) |
7 | 34 | 251 | Denver (Compensatory Selection) |
7 | 35 | 252 | Denver (Compensatory Selection) |
7 | 36 | 253 | New England (Compensatory Selection) |
7 | 37 | 254 | San Francisco (Compensatory Selection) |
7 | 38 | 255 | Indianapolis (Compensatory Selection) |
7 | 39 | 256 | Arizona (Compensatory Selection) |
Can’t get enough of Campus Sports? Follow us on Twitter, Facebook and Instagram to stay updated with the latest news and exclusive giveaways!
*Featured Photo (above) credit to USA TODAY Sports