Round 2 of the 2015 NFL Draft is in the books. As is always the case, there were plenty of surprises.
During the second round, there were some surprising reaches and zero quarterbacks selected, but the round also saw the end of the Randy Gregory freefall when he fell into the Dallas Cowboys’ lap.
Among the most talented players still on the board are Jaelen Strong and TJ Clemmins. Will they finally find a home in Round 3?
The full results from Round 2 of the 2015 NFL Draft can be seen below:
Pick | Team | Player | School |
33 | New York Giants | S Landon Collins | Alabama |
34 | Tampa Bay Buccaneers | OL Donovan Smith | Penn State |
35 | Oakland Raiders | DL Mario Edwards Jr. | Florida State |
36 | Jacksonville Jaguars | RB T.J. Yeldon | Alabama |
37 | New York Jets | WR Devin Smith | Ohio State |
38 | Washington | LB Preston Smith | Mississippi State |
39 | Chicago Bears | DT Eddie Goldman | Florida State |
40 | Tennessee Titans | WR Dorial Green-Beckham | Missouri |
41 | Carolina Panthers | WR Devin Funchess | Michigan |
42 | Atlanta Falcons | CB Jalen Collins | LSU |
43 | Houston Texans | LB Benardrick McKinney | Mississippi State |
44 | New Orleans Saints | OLB Hau’oli Kikaha | Washington |
45 | Minnesota Vikings | LB Eric Kendricks | UCLA |
46 | San Francisco 49ers | S Jaquiski Tartt | Samford |
47 | Philadelphia Eagles | DB Eric Rowe | Utah |
48 | San Diego Chargers | LB Denzel Perryman | Miami |
49 | Kansas City Chiefs | OL Mitch Morse | Missouri |
50 | Buffalo Bills | CB Ronald Darby | Florida State |
51 | Cleveland Browns | DE Nate Orchard | Utah |
52 | Miami Dolphins | NT Jordan Phillips | Oklahoma |
53 | Cincinnati Bengals | OT Jake Fisher | Oregon |
54 | Detroit Lions | RB Ameer Abdullah | Nebraska |
55 | Baltimore Ravens | TE Maxx Williams | Minnesota |
56 | Pittsburgh Steelers | CB Senquez Golson | Ole Miss |
57 | St. Louis Rams | OT Rob Havenstein | Wisconsin |
58 | Arizona Cardinals | DE Markus Golden | Missouri |
59 | Denver Broncos | OT Ty Sambrailo | Colorado State |
60 | Dallas Cowboys | LB Randy Gregory | Nebraska |
61 | Tampa Bay Buccaneers | OL Ali Marpet | Hobart College |
62 | Green Bay Packers | CB Quinten Rollins | Miami (OH) |
63 | Seattle Seahawks | DE Frank Clark | Michigan |
64 | New England Patriots | SS Jordan Richards | Stanford |
Can’t get enough of Campus Sports? Follow us on Twitter, Facebook and Instagram to stay updated with the latest news and exclusive giveaways!