The 15th annual Football Writers Association of America Freshman All-America Team was released today, with many players coming from schools in the southern part of the U.S. Four players on the roster will be playing in Glendale Monday night for the National Championship.
To no surprise, the SEC had the most selections, with eight total, including Alabama wideout Calvin Ridley. The Big 12 had five players on the team, with the three players each coming from the Pac-12, Big Ten and ACC.
Every Division I conference had a selection, including Notre Dame.
Best new coach goes to Houston’s Tom Herman, who beat out Jim Harbaugh in his return to college football,
Incoming FWAA president Mark Anderson led the 10-person panel of nationally-prominent writers that represent each of the FBS conferences in the selecting the team. Both true freshmen (19 players) and redshirt freshmen (10 players) were considered for the team and are so noted on the list below.
2015 FWAA FRESHMAN ALL-AMERICA TEAM | ||||
OFFENSE (12) | ||||
Pos. | Player, School | Ht. | Wt. | Hometown |
QB | • Josh Rosen, UCLA | 6-4 | 210 | Manhattan Beach, Calif. |
RB | • Saquon Barkley, Penn State | 5-11 | 222 | Coplay, Pa. |
RB | • Myles Gaskin, Washington | 5-9 | 192 | Lynnwood, Wash. |
RB | Mike Warren, Iowa State | 6-0 | 200 | Lawton, Okla. |
WR | • Penny Hart, Georgia State | 5-9 | 170 | Buford, Ga. |
WR | Richie James, Middle Tennessee | 5-9 | 171 | Sarasota, Fla. |
WR | • Calvin Ridley, Alabama | 6-1 | 188 | Coconut Creek, Fla. |
OL | William Clapp, LSU | 6-5 | 303 | New Orleans, La. |
OL | • Will Noble, Houston | 6-4 | 290 | Leander, Texas |
OL | • Mitch Hyatt, Clemson | 6-5 | 295 | Suwanee, Ga. |
OL | Max Scharping, Northern Illinois | 6-6 | 311 | Green Bay, Wis. |
OL | • Connor Williams, Texas | 6-5 | 283 | Coppell, Texas |
DEFENSE (12) | ||||
Pos. | Player, School | Ht. | Wt. | Hometown |
DE | Walter Brady, Missouri | 6-3 | 255 | Florence, Ala. |
DE | Jaylon Ferguson, Louisiana Tech | 6-5 | 256 | St. Francisville, La. |
DT | • Terry Beckner Jr., Missouri | 6-4 | 300 | East St. Louis, Ill. |
DT | • Christian Wilkins, Clemson | 6-4 | 315 | Springfield, Mass. |
LB | T.J. Edwards, Wisconsin | 6-1 | 238 | Lake Villa, Ill. |
LB | • Dre Greenlaw, Arkansas | 6-0 | 222 | Fayetteville, Ark. |
LB | • Malik Jefferson, Texas | 6-3 | 232 | Mesquite, Texas |
DB | Marlon Humphrey, Alabama | 6-1 | 192 | Hoover, Ala. |
DB | Kareem Orr, Arizona State | 5-11 | 195 | Chattanooga, Tenn. |
DB | Jabrill Peppers, Michigan | 6-1 | 205 | East Orange, N.J. |
DB | • Andrew Wingard, Wyoming | 6-0 | 194 | Arvada, Colo. |
DB | • Jordan Whitehead, Pittsburgh | 5-11 | 185 | Aliquippa, Pa. |
SPECIALISTS (5) | ||||
Pos. | Player, School | Ht. | Wt. | Hometown |
K | • Justin Yoon, Notre Dame | 5-10 | 185 | Nashville, Tenn. |
P | • Austin Seibert, Oklahoma | 5-10 | 210 | Belleville, Ill. |
AP | • Christian Kirk, Texas A&M | 5-11 | 200 | Scottsdale, Ariz. |
KR | • Kavontae Turpin, TCU | 5-9 | 152 | Monroe, La. |
PR | • Antonio Callaway, Florida | 5-11 | 198 | Miami, Fla. |
HEAD COACH | ||||
Tom Herman, Houston (Finalists: Jim Harbaugh, Michigan and Pat Narduzzi, Pittsburgh). | ||||
• Denotes true freshman |
Can’t get enough of Campus Sports? Follow us on Twitter, Facebook and Instagram to stay updated with the latest news and exclusive giveaways!
*Featured Photo (above) credit to USA TODAY Sports