The first-round of the 2016 NFL Draft was held on Thursday night, with plenty of surprises in Chicago.
The first two picks featured quarterbacks coming off the board as expected, with the San Diego Chargers shaking things up by snagging Ohio State’s Joey Bosa at No. 3. Rounding out the top five was Ezekiel Elliott to the Dallas Cowboys and Jalen Ramsey to the Jacksonville Jaguars.
If you missed out on last night’s action, you can catch up by checking out the full results from Round 1 can be seen below:
| Round | Pick | Overall Pick | Team | Player | Position | School |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Los Angeles Rams | Jared Goff | QB | Cal |
| 1 | 2 | 2 | Philadelphia Eagles | Carson Wentz | QB | North Dakota State |
| 1 | 3 | 3 | San Diego Chargers | Joey Bosa | DE | Ohio State |
| 1 | 4 | 4 | Dallas Cowboys | Ezekiel Elliott | RB | Ohio State |
| 1 | 5 | 5 | Jacksonville Jaguars | Jalen Ramsey | DB | Florida State |
| 1 | 6 | 6 | Baltimore Ravens | Ronnie Stanley | OT | Notre Dame |
| 1 | 7 | 7 | San Francisco 49ers | DeForest Buckner | DE | Oregon |
| 1 | 8 | 8 | Tennessee Titans | Jack Conklin | OT | Michigan State |
| 1 | 9 | 9 | Chicago Bears | Leonard Floyd | LB | Georgia |
| 1 | 10 | 10 | New York Giants | Eli Apple | CB | Ohio State |
| 1 | 11 | 11 | Tampa Bay Buccaneers | Vernon Hargreaves | CB | Florida |
| 1 | 12 | 12 | New Orleans Saints | Sheldon Rankins | DL | Louisville |
| 1 | 13 | 13 | Miami Dolphins | Laremy Tunsil | OT | Ole Miss |
| 1 | 14 | 14 | Oakland Raiders | Karl Joseph | S | West Virginia |
| 1 | 15 | 15 | Cleveland Browns | Corey Coleman | WR | Baylor |
| 1 | 16 | 16 | Detroit Lions | Taylor Decker | OT | Ohio State |
| 1 | 17 | 17 | Atlanta Falcons | Keanu Neal | S | Florida |
| 1 | 18 | 18 | Indianapolis Colts | Ryan Kelly | C | Alabama |
| 1 | 19 | 19 | Buffalo Bills | Shaq Lawson | DE | Clemson |
| 1 | 20 | 20 | New York Jets | Darron Lee | LB | Ohio State |
| 1 | 21 | 21 | Houston Texans | Will Fuller | WR | Notre Dame |
| 1 | 22 | 22 | Washington | Josh Doctson | WR | TCU |
| 1 | 23 | 23 | Minnesota Vikings | Laquon Treadwell | WR | Ole Miss |
| 1 | 24 | 24 | Cincinnati Bengals | William Jackson | CB | Houston |
| 1 | 25 | 25 | Pittsburgh Steelers | Artie Burns | CB | Miami |
| 1 | 26 | 26 | Denver Broncos | Paxton Lynch | QB | Memphis |
| 1 | 27 | 27 | Green Bay Packers | Kenny Clark | DT | UCLA |
| 1 | 28 | 28 | San Francisco 49ers | Joshua Garnett | OG | Stanford |
| 1 | 29 | 29 | Arizona Cardinals | Robert Nkemdiche | DL | Ole Miss |
| 1 | 30 | 30 | Carolina Panthers | Vernon Butler | DT | Louisiana Tech |
| 1 | 31 | 31 | Seattle Seahawks | Germain Ifedi | OT | Texas A&M |
Can’t get enough of Campus Sports? Follow us on Twitter, Facebook and Instagram to stay updated with the latest news and exclusive giveaways!
*Featured Photo (above) credit to USA TODAY Sports