2017 NFL Draft Rookie Salary Projections & Cap Figures

How much will the No. 1 pick in the 2017 NFL Draft earn? Thanks to the latest rookie salary projections and cap figures, we have a good idea of how much money the top picks will be taking to the bank after hearing their names called on Thursday night and eventually signing on the dotted line.
Of course, there is no exact science when it comes to projecting the exact numbers of a contract — it is an agent’s job to get the most for their clients, after all, and some teams like to play hardball — but the projections give a strong idea of where the figures will land.
Last year’s No. 1 pick, Los Angeles Rams quarterback Jared Goff, signed a four-year, $27,937,673 contract with the Rams, including a $18,518,308 signing bonus, $27,487,673 guaranteed and average annual salary of $6,984,418.
Will Myles Garrett, Mitch Trubisky or a surprise player end up landing a similar contract? We will find out in a matter of hours.
The 2017 NFL Draft rookie salary projections & cap figures can be seen below:

2017 Rookie Cap Numbers (by round and pick)
Team Rookie Pool # 1 2 3 4 5 6 7
Browns $14,176,524 1 $5,528,827 $1,287,267 $710,301 $638,355 $540,167 $509,930 $489,108
49ers $11,029,591 2 $5,277,981 $1,275,864 $708,304 $634,508 $539,504 $508,638 $489,031
Bears $9,355,447 3 $5,118,353 $1,264,462 $708,102 $633,959 $538,943 $507,935 $488,543
Jaguars $9,557,943 4 $4,935,922 $1,241,659 $705,951 $632,921 $538,612 $507,064 $488,356
Rams $5,166,922 5 $4,616,663 $1,232,537 $703,600 $631,369 $537,163 $506,132 $487,723
Jets $8,106,171 6 $4,046,561 $1,212,013 $699,121 $630,472 $535,444 $505,385 $487,228
Chargers $7,656,227 7 $3,590,479 $1,191,489 $696,069 $629,866 $534,931 $504,839 $486,878
Panthers $7,858,777 8 $3,134,398 $1,173,247 $693,915 $629,016 $534,408 $504,569 $486,781
Bengals $9,169,395 9 $3,111,593 $1,155,002 $691,012 $628,074 $534,233 $504,064 $486,711
Bills $6,863,126 10 $2,986,171 $1,134,478 $689,573 $626,926 $534,059 $503,541 $486,561
Saints $7,213,060 11 $2,792,336 $1,116,236 $687,350 Forfeited $532,821 $503,387 $486,137
Eagles $6,810,031 12 $2,518,686 $1,098,852 $681,062 $623,836 $532,246 $502,553 $486,016
Cardinals $6,863,778 13 $2,450,275 $1,074,504 $680,352 $623,208 $531,966 $502,040 $486,013
Vikings $5,081,696 14 $2,336,255 $1,048,279 $679,084 $623,052 $531,880 $501,901 $485,725
Colts $6,336,295 15 $2,290,646 $1,013,617 $676,494 $622,266 $531,723 $501,730 $485,718
Ravens $6,196,734 16 $2,153,821 $990,813 $673,878 $620,278 $531,674 $501,571 $485,638
Redskins $7,506,102 17 $2,108,213 $968,009 $671,262 $619,643 $531,286 $501,350 $485,176
Titans $10,104,886 18 $2,051,204 $945,205 $669,410 $618,192 $530,878 $501,298 $484,828
Buccaneers $5,758,423 19 $2,016,997 $922,402 $665,639 $616,674 $530,311 $501,227 $484,514
Broncos $7,316,964 20 $2,005,595 $899,597 $662,956 $615,707 $530,132 $501,199 $483,698
Lions $6,154,455 21 $1,994,193 $876,792 $661,453 $614,732 $529,525 $500,978 $482,924
Dolphins $5,514,672 22 $1,971,389 $853,988 $658,904 $613,304 $529,243 $500,646 $482,746
Giants $5,517,776 23 $1,948,585 $831,184 $656,521 Forfeited $528,626 $500,461 $482,562
Raiders $5,982,311 24 $1,902,977 $819,782 $655,219 $611,526 $528,357 $499,983 $482,377
Texans $5,537,308 25 $1,880,172 $812,941 $654,786 $610,061 $527,269 $499,493 $482,242
Seahawks $5,582,220 26 $1,857,368 $801,540 $654,571 $608,895 Forfeited $498,982 $482,090
Chiefs $7,031,966 27 $1,834,564 $785,577 $654,355 $607,168 $526,560 Forfeited $481,951
Cowboys $5,328,655 28 $1,823,163 $778,735 $653,272 $606,421 $524,809 $498,692 $481,811
Packers $5,775,811 29 $1,731,666 $769,614 $651,111 $604,702 $523,896 $497,804 $481,598
Steelers $5,841,109 30 $1,683,212 $762,773 $648,947 $603,497 $522,480 $497,267 $481,444
Falcons $4,654,458 31 $1,642,627 $760,492 $646,786 $601,549 $521,782 $496,739 $481,222
Patriots $4,088,838 32 $1,616,494 $755,932 $644,624 $599,509 $520,910 $495,774 $481,008
33 $641,489 $569,837 $515,420 $492,441 $481,008
34 $641,489 $569,837 $515,420 $492,441 $481,008
35 $641,489 $569,837 $515,420 $492,441 $481,008
36 $641,489 $569,837 $515,420
37 $641,489 $569,837 $515,420
38 $641,489 $569,837 $515,420
39 $641,489 $569,837 $515,420
40 $641,489 $515,420
41 $641,489 $515,420
42 $641,489
43 $641,489

Can’t get enough of Campus Sports? Follow us on TwitterFacebook and Instagram to stay updated with the latest news and exclusive giveaways!
Photo Credit: Twitter

List Of Every First Overall NFL Draft Pick
List Of Every First Overall NFL Draft Pick