On Wednesday night, the United States faces off against Jamaica in the 2017 Gold Cup Final.
Both teams have been impressive throughout their runs to the final, with the United States picking up an impressive victory over Costa Rica in the semifinal. For Jamaica, the journey to the championship match included an incredible, late match win over Mexico.
Now, the two teams will battle it out for CONCACAF supremacy.
How can you tune in to Wednesday night’s Gold Cup Final? Here is all of the information you will need to catch the action from the opening whistle.
Date: Wednesday, July 26
Start Time: 9:30 p.m. ET
Location: Santa Clara, Calif.
Venue: Levi’s Stadium
TV Info: FOX Sports 1
Live Stream: Stream 1 | Stream 2
United States Gold Cup Roster
# | Pos. | Player | ||||
---|---|---|---|---|---|---|
1 | GK | Brad Guzan | ||||
2 | DF | Jorge Villafaña | ||||
3 | DF | Omar Gonzalez | ||||
4 | DF | Matt Miazga | ||||
5 | DF | Matt Besler | ||||
6 | MF | Kelyn Rowe | ||||
7 | MF | Chris Pontius | ||||
8 | FW | Jordan Morris | ||||
9 | MF | Gyasi Zardes | ||||
10 | MF | Joe Corona | ||||
11 | MF | Alejandro Bedoya | ||||
12 | GK | Bill Hamid | ||||
13 | MF | Dax McCarty | ||||
14 | FW | Dom Dwyer | ||||
15 | DF | Eric Lichaj | ||||
16 | DF | Justin Morrow | ||||
17 | MF | Cristian Roldan | ||||
18 | FW | Juan Agudelo | ||||
19 | DF | Graham Zusi | ||||
20 | MF | Paul Arriola | ||||
21 | DF | Matt Hedges | ||||
22 | GK | Sean Johnson | ||||
23 | MF | Kellyn Acosta | ||||
24 | GK | Tim Howard | ||||
25 | MF | Darlington Nagbe | ||||
26 | MF | Michael Bradley | ||||
27 | FW | Jozy Altidore | ||||
28 | FW | Clint Dempsey | ||||
29 | GK | Jesse González |
Jamaica Roster
# | Pos. | Player | ||||
---|---|---|---|---|---|---|
1 | GK | Andre Blake | ||||
2 | DF | Rosario Harriott | ||||
3 | DF | Damion Lowe | ||||
4 | DF | Ladale Richie | ||||
5 | DF | Alvas Powell | ||||
6 | DF | Sergio Campbell | ||||
7 | FW | Shaun Francis | ||||
8 | DF | Oniel Fisher | ||||
9 | MF | Ewan Grandison | ||||
10 | FW | Darren Mattocks | ||||
11 | FW | Cory Burke | ||||
12 | MF | Michael Binns | ||||
13 | GK | Dwayne Miller | ||||
14 | FW | Shamar Nicholson | ||||
15 | MF | Je-Vaughn Watson | ||||
16 | FW | Jermaine Johnson | ||||
17 | MF | Kevon Lambert | ||||
18 | MF | Owayne Gordon | ||||
19 | MF | Ricardo Morris | ||||
20 | DF | Kemar Lawrence | ||||
21 | DF | Jermaine Taylor | ||||
22 | FW | Romario Williams | ||||
23 | GK | Damion Hyatt |
Can’t get enough of Campus Sports? Follow us on Twitter, Facebook and Instagram to stay updated with the latest news and exclusive giveaways!
Photo Credit: Twitter