AP POLL ALERT: TCU ranked for first time in women’s hoops in more than 7 years; UConn still unanimous No. 1. Story: https://t.co/hSvWaggalK Full poll: https://t.co/OwkIbYqWpK pic.twitter.com/yklPkDxON9
— AP Top 25 (@AP_Top25) January 22, 2018
The latest college women’s basketball rankings were released on Monday afternoon as the Associated Press unveiled its AP Top 25 Poll for Week 12.
Once again, the undefeated UConn Huskies have a stranglehold on the top spot as the unanimous No. 1 team.
There was very little movement in the top five, with all five teams remaining the same after a little reshuffling involving the Louisville Cardinals. Louisville falls from No. 2 to No. 4 which bumps up Mississippi State and Baylor, while the Notre Dame Fighting Irish round out the top five.
The undefeated Bulldogs’ standing at No. 2 is the highest ranking in school history.
For the first time in more than seven years, the TCU women’s basketball team found itself ranked in the Top 25 poll, while Georgia ended a nearly three-year hiatus.
Where does your favorite team stand in the latest rankings?
The full college basketball AP Top 25 Poll can be seen below, with first-place votes in parenthesis:
RANKING | TEAM | RECORD | POINTS | FIRST PLACE | BALLOTS | LAST WEEK |
---|---|---|---|---|---|---|
1 | UConn | 18-0 | 800 | 32 | 32 | 1 |
2 | Mississippi State | 20-0 | 764 | 0 | 32 | 3 |
3 | Baylor | 17-1 | 726 | 0 | 32 | 4 |
4 | Louisville | 20-1 | 703 | 0 | 32 | 2 |
5 | Notre Dame | 18-2 | 683 | 0 | 32 | 5 |
6 | Texas | 15-3 | 584 | 0 | 32 | 9 |
7 | Oregon | 18-3 | 568 | 0 | 32 | 7 |
8 | Florida State | 18-2 | 564 | 0 | 32 | 12 |
9 | South Carolina | 16-3 | 556 | 0 | 32 | 10 |
10 | Tennessee | 16-3 | 519 | 0 | 32 | 6 |
11 | Missouri | 17-2 | 497 | 0 | 32 | 11 |
12 | Ohio State | 16-3 | 462 | 0 | 32 | 8 |
13 | UCLA | 15-4 | 443 | 0 | 32 | 13 |
14 | Maryland | 16-3 | 394 | 0 | 32 | 14 |
15 | Texas A&M | 15-5 | 302 | 0 | 32 | 16 |
16 | Michigan | 17-4 | 297 | 0 | 32 | 19 |
17 | Oregon State | 14-5 | 269 | 0 | 31 | 18 |
18 | Duke | 15-5 | 222 | 0 | 30 | 15 |
19 | Oklahoma State | 14-4 | 203 | 0 | 32 | 24 |
20 | West Virginia | 16-4 | 202 | 0 | 29 | 17 |
21 | Georgia | 17-2 | 168 | 0 | 31 | NR |
22 | Green Bay | 17-2 | 164 | 0 | 31 | 23 |
23 | California | 14-5 | 120 | 0 | 26 | 21 |
24 | TCU | 13-5 | 43 | 0 | 19 | NR |
25 | Arizona State | 14-6 | 34 | 0 | 11 | 22 |
Others Receiving Votes: Stanford 32, Iowa 18, N.C. State 12, South Florida 12, Belmont 10, Marquette 8, Gonzaga 4, Nebraska 3, Florida Gulf Coast 3, Rutgers 3, Utah 2, Mercer 2, Dayton 1, Virginia 1, Purdue 1, South Dakota State 1.