The 2018 NFL Draft officially kicked off on Thursday night with Round 1 at AT&T Stadium in Arlington, Texas. The Cleveland Browns were first on the clock and decided to roll the dice on Heisman Trophy-winner Baker Mayfield to take the reins of the franchise moving forward.
That got the action rolling at the top of the round before the New York Giants made the expected choice of former Penn State running back Saquon Barkley.
Then, a run of quarterbacks began with four signal-callers hearing their name called in the first ten picks for the first time in NFL history.
Mayfield went to the Browns, Sam Darnold went to the New York Jets, Josh Allen landed with the Buffalo Bills and the Arizona Cardinals traded up to select Josh Rosen with the No. 10 overall pick.
To close out a wild first round, the Baltimore Ravens traded up to the final pick in Round 1 to select former Heisman Trophy-winner Lamar Jackson.
Who did your favorite team land in the opening round?
We have you covered.
The full list of results from Round 1 of the 2018 NFL Draft can be seen below:
Rd. | Pick | TEAM | PLAYER | POSITION | COLLEGE | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Cleveland Browns | Baker Mayfield | QB | Oklahoma | |||
1 | 2 | New York Giants | Saquon Barkley | RB | Penn State | |||
1 | 3 | New York Jets | Sam Darnold | QB | USC | from Indianapolis | ||
1 | 4 | Cleveland Browns | Denzel Ward | CB | Ohio State | from Houston | ||
1 | 5 | Denver Broncos | Bradley Chubb | DE | NC State | |||
1 | 6 | Indianapolis Colts | Quenton Nelson | G | Notre Dame | from NY Jets | ||
1 | 7 | Buffalo Bills | Josh Allen | QB | Wyoming | from Tampa Bay | ||
1 | 8 | Chicago Bears | Roquan Smith | LB | Georgia | |||
1 | 9 | San Francisco 49ers | Mike McGlinchey | OT | Notre Dame | |||
1 | 10 | Arizona Cardinals | Josh Rosen | QB | UCLA | from Oakland | ||
1 | 11 | Miami Dolphins | Minkah Fitzpatrick | S | Alabama | |||
1 | 12 | Tampa Bay Buccaneers | Vita Vea | DT | Washington | from Buffalo via Cincinnati | ||
1 | 13 | Washington Redskins | Da’Ron Payne | DT | Alabama | |||
1 | 14 | New Orleans Saints | Marcus Davenport | DE | UTSA | from Green Bay | ||
1 | 15 | Oakland Raiders | Kolton Miller | OT | UCLA | from Arizona | ||
1 | 16 | Buffalo Bills | Tremaine Edmunds | LB | Virginia Tech | from Baltimore | ||
1 | 17 | Los Angeles Chargers | Derwin James | S | Florida State | |||
1 | 18 | Green Bay Packers | Jaire Alexander | CB | Louisville | from Seattle | ||
1 | 19 | Dallas Cowboys | Leighton Vander Esch | LB | Boise State | |||
1 | 20 | Detroit Lions | Frank Ragnow | C | Arkansas | |||
1 | 21 | Cincinnati Bengals | Billy Price | C | Ohio State | from Buffalo | ||
1 | 22 | Tennessee Titans | Rashaan Evans | LB | Alabama | from Baltimore via Buffalo and Kansas City | ||
1 | 23 | New England Patriots | Isaiah Wynn | OT | Georgia | from LA Rams | ||
1 | 24 | Carolina Panthers | D. J. Moore | WR | Maryland | |||
1 | 25 | Baltimore Ravens | Hayden Hurst | TE | South Carolina | from Tennessee | ||
1 | 26 | Atlanta Falcons | Calvin Ridley | WR | Alabama | |||
1 | 27 | Seattle Seahawks | Rashaad Penny | RB | San Diego State | from Green Bay via New Orleans | ||
1 | 28 | Pittsburgh Steelers | Terrell Edmunds | S | Virginia Tech | |||
1 | 29 | Jacksonville Jaguars | Taven Bryan | DT | Florida | |||
1 | 30 | Minnesota Vikings | Mike Hughes | CB | UCF | |||
1 | 31 | New England Patriots | Sony Michel | RB | Georgia | |||
1 | 32 | Baltimore Ravens | Lamar Jackson | QB | Louisville | from Philadelphia |
The draft continues on Friday night with Rounds 2 and 3 beginning at 7:00 p.m. ET ESPN and the NFL Network.