2018 NFL Draft Rookie Salary Projections & Cap Figures

How much will the No. 1 pick in the 2018 NFL Draft earn? Thanks to the latest rookie salary projections and cap figures, we have a good idea of how much money the top picks will be taking to the bank after hearing their names called on Thursday night and eventually signing on the dotted line.
Of course, there is no exact science when it comes to projecting the exact numbers of a contract — it is an agent’s job to get the most for their clients, after all, and some teams like to play hardball — but the projections give a strong idea of where the figures will land.
Last year’s No. 1 pick, Myles Garrett, signed a four-year deal worth $30.4 million with a $20.25 million signing bonus.
What can Baker Mayfield, Saquon Barkley, Sam Darnold, Denzel Ward, Josh Rosen, Josh Allen and other top picks expect to earn on their first contract?
The 2018 NFL Draft rookie salary projections & cap figures can be seen below:

Team Total Rookie Pool # 1 2 3 4 5 6 7
Browns $17,055,737 1 $5,966,655 $1,370,926 $745,784 $667,830 $561,443 $528,682 $506,121
Giants $9,754,014 2 $5,694,864 $1,358,571 $743,620 $663,662 $560,725 $527,282 $506,038
Colts $11,015,312 3 $5,521,907 $1,346,217 $743,401 $663,067 $560,117 $526,520 $505,509
Texans $4,832,972 4 $5,324,243 $1,321,510 $741,070 $661,942 $559,759 $525,576 $505,306
Broncos $10,039,807 5 $4,978,326 $1,311,626 $738,523 $660,261 $558,189 $524,567 $504,620
Jets $8,485,567 6 $4,360,621 $1,289,388 $733,670 $659,289 $556,326 $523,757 $504,084
Buccaneers $8,044,833 7 $3,866,456 $1,267,151 $730,363 $658,632 $555,770 $523,166 $503,705
Bears $7,532,556 8 $3,372,292 $1,247,385 $728,029 $657,711 $555,204 $522,873 $503,600
49ers $8,347,086 9 $3,347,583 $1,227,617 $724,884 $656,691 $555,014 $522,326 $503,524
Raiders $9,252,747 10 $3,211,688 $1,205,379 $723,325 $655,447 $554,825 $521,759 $503,361
Dolphins $7,714,801 11 $3,001,668 $1,185,614 $720,916 $652,499 $553,484 $521,592 $502,902
Bengals $8,414,796 12 $2,705,168 $1,166,779 $714,103 $652,099 $552,861 $520,689 $502,771
Redskins $7,076,197 13 $2,631,045 $1,140,397 $713,334 $651,418 $552,558 $520,133 $502,768
Packers $8,795,424 14 $2,507,504 $1,111,983 $711,960 $651,249 $552,464 $519,982 $502,456
Cardinals $6,571,149 15 $2,458,087 $1,074,426 $709,154 $650,398 $552,294 $519,797 $502,448
Ravens $8,019,580 16 $2,309,837 $1,049,718 $706,319 $648,244 $552,241 $519,625 $502,361
Chargers $6,217,072 17 $2,260,421 $1,025,010 $703,485 $647,556 $551,821 $519,385 $501,861
Seahawks $6,552,665 18 $2,198,652 $1,000,302 $701,478 $645,983 $551,379 $519,329 $501,484
Cowboys $7,691,637 19 $2,161,588 $975,595 $697,392 $644,339 $550,764 $519,252 $501,143
Lions $5,527,247 20 $2,149,234 $950,886 $694,485 $643,291 $550,571 $519,222 $500,259
Bills $9,062,450 21 $2,136,880 $926,177 $692,857 $642,235 $549,913 $518,982 $499,421
Chiefs $5,102,723 22 $2,112,172 $901,468 $690,095 $640,687 $549,607 $518,622 $499,228
Rams $4,615,006 23 $2,087,464 $876,760 $687,513 $638,761 $548,939 $518,422 $499,028
Panthers $6,362,025 24 $2,038,048 $864,406 $686,102 $638,761 $548,647 $517,904 $498,828
Titans $5,229,372 25 $2,013,339 $856,994 $685,633 $637,174 $547,468 $517,373 $498,682
Falcons $5,667,262 26 $1,988,630 $844,641 $685,400 $635,910 $547,308 $516,819 $498,517
Saints $5,908,229 27 $1,963,922 $827,345 $685,166 $634,039 $546,700 $516,657 $498,366
Steelers $6,267,188 28 $1,951,569 $819,932 $683,993 $633,230 $544,803 $516,505 $498,215
Jaguars $5,491,797 29 $1,852,432 $810,049 $681,651 $631,367 $543,814 $515,543 $497,984
Vikings $5,862,286 30 $1,799,932 $802,637 $679,307 $630,061 $542,280 $514,961 $497,817
Patriots $8,039,925 31 $1,755,959 $800,166 $676,965 $627,951 $541,523 $514,389 $497,577
Eagles $3,769,388 32 $1,727,644 $795,225 $674,623 $625,740 $540,578 $513,344 $497,345
33 $671,226 $593,591 $534,630 $509,732 $497,345
34 $671,226 $593,591 $534,630 $509,732 $497,345
35 $671,226 $593,591 $534,630 $509,732 $497,345
36 $671,226 $593,591 $534,630 $509,732 $497,345
37 $593,591 $534,630 $509,732 $497,345
38 $509,732 $497,345
39 $509,732
40 $509,732
41 $509,732
42 $509,732
43 $509,732
44 $509,732

 

NFL Draft Results 2018: Which Conference Had The Most Picks?
NFL Draft Results 2018: Which Conference Had The Most Picks?