After the Denver Broncos took out the Carolina Panthers in Super Bowl 50 on Sunday night, the order for the first round of the 2016 NFL Draft has been set. The Tennessee Titans, as we all know, will pick first while the Broncos will pick last.
The New England Patriots, remember, don’t have a pick in the first round.
Check out the order for yourself, below.
| Order | Team | Regular-season record |
|---|---|---|
| 1. | Tennessee Titans | 3-13 |
| 2. | Cleveland Browns | 3-13 |
| 3. | San Diego Chargers | 4-12 |
| 4. | Dallas Cowboys | 4-12 |
| 5. | Jacksonville Jaguars | 5-11 |
| 6. | Baltimore Ravens | 5-11 |
| 7. | San Francisco 49ers | 5-11 |
| 8. | Miami Dolphins | 6-10 |
| 9. | Tampa Bay Buccaneers | 6-10 |
| 10. | New York Giants | 6-10 |
| 11. | Chicago Bears | 6-10 |
| 12. | New Orleans Saints | 7-9 |
| 13. | Philadelphia Eagles | 7-9 |
| 14. | Oakland Raiders | 7-9 |
| 15. | Los Angeles Rams | 7-9 |
| 16. | Detroit Lions | 7-9 |
| 17. | Atlanta Falcons | 8-8 |
| 18. | Indianapolis Colts | 8-8 |
| 19. | Buffalo Bills | 8-8 |
| 20. | New York Jets | 10-6 |
| 21. | Washington Redskins | 9-7 |
| 22. | Houston Texans | 9-7 |
| 23. | Minnesota Vikings | 11-5 |
| 24. | Cincinnati Bengals | 12-4 |
| 25. | Pittsburgh Steelers | 10-6 |
| 26. | Seattle Seahawks | 10-6 |
| 27. | Green Bay Packers | 10-6 |
| 28. | Kansas City Chiefs | 11-5 |
| 29. | Arizona Cardinals | 13-3 |
| 30. | Carolina Panthers | 15-1 |
| 31. | Denver Broncos | 12-4 |
Speaking of the NFL Draft, be sure to check out our official mock draft every Tuesday. You can check out the latest right here.
Can’t get enough of Campus Sports? Follow us on Twitter, Facebook and Instagram to stay updated with the latest news and exclusive giveaways!
*Featured Photo (above) credit to USA TODAY Sports