Day one of the 2016 NFL Draft proved to be as exciting as a fan could’ve hoped.
From the Dallas Cowboys taking Ezekiel Elliot at pick No. 4 to the slide of Ole Miss tackle Laremy Tunsil, there was plenty to talk about after the opening round came to an end on Thursday night. Of course, that was just day one.
Friday brings us rounds two and three where a number of great players remain like UCLA’s Myles Jack and Michigan State’s Connor Cook. But despite offensive players like Cook still available, Day Two could be very defensive heavy because of the number of talents left.
There will be a total of 67 picks made on Friday, so let’s look at how things may play out.
Rd. | Pick | Team | Player |
---|---|---|---|
2 | 1 | Cleveland Browns | Andrew Billings, DT, Baylor |
2 | 2 | Tennessee Titans | Mackensie Alexander, CB, Clemson |
2 | 3 | Dallas Cowboys | Kevin Dodd, DE, Clemson |
2 | 4 | San Diego Chargers | Jarran Reed, DL, Alabama |
2 | 5 | Baltimore Ravens | Emmanuel Ogbah, DE, Oklahoma State |
2 | 6 | Kansas City Chiefs (from San Francisco) | Chris Jones, DL, Mississippi State |
2 | 7 | Jacksonville Jaguars | Myles Jack, LB, UCLA |
2 | 8 | Tampa Bay Buccaneers | Jason Spriggs, OT, Indiana |
2 | 9 | New York Giants | Noah Spence, DE, Eastern Kentucky |
2 | 10 | Chicago Bears | Connor Cook, QB, Michigan State |
2 | 11 | Miami Dolphins | Xavien Howard, CB, Baylor |
2 | 12 | Tennessee Titans (from LA) | Tyler Boyd, WR, Pittsburgh |
2 | 13 | Oakland Raiders | A’Shawn Robinson, DT, Alabama |
2 | 14 | Tennessee Titans (from LA) | Hunter Henry, TE, Arkansas |
2 | 15 | Detroit Lions | Kamalei Correa, DE, Boise State |
2 | 16 | New Orleans Saints | T.J. Green, S, Clemson |
2 | 17 | Indianapolis Colts | Vonn Bell, S, Ohio State |
2 | 18 | Buffalo Bills | Christian Hackenberg, QB, Penn State |
2 | 19 | Atlanta Falcons | Cody Whitehair, OG, Kansas State |
2 | 20 | New York Jets | Kendall Fuller, CB, Virginia Tech |
2 | 21 | Houston Texans | Jihad Ward, DE, Illinois |
2 | 22 | Washington | Sean Davis, CB, Maryland |
2 | 23 | Minnesota Vikings | Le’Raven Clark, OT, Texas Tech |
2 | 24 | Cincinnati Bengals | Michael Thomas, WR, Ohio State |
2 | 25 | Seattle Seahawks | Derrick Henry, RB, Alabama |
2 | 26 | Green Bay Packers | Reggie Ragland, LB, Alabama |
2 | 27 | Pittsburgh Steelers | Darian Thompson, S, Boise State |
2 | 28 | Kansas City Chiefs | Sterling Shepard, WR, Oklahoma |
2 | 29 | New England Patriots | Devontae Booker, RB, Utah |
2 | 30 | New England Patriots (from Arizona) | Zack Sanchez, CB, Oklahoma |
2 | 31 | Carolina Panthers | Shilique Calhoun, DE, Michigan State |
2 | 32 | Denver Broncos | Austin Johnson, DT, Penn State |
3 | 1 | Tennessee Titans | Su’a Cravens, OLB/S, USC |
3 | 2 | Cleveland Browns | Evan Boehm, C, Missouri |
3 | 3 | San Diego Chargers | Austin Hooper, TE, Stanford |
3 | 4 | Dallas Cowboys | Dak Prescott, QB, Mississippi State |
3 | 5 | San Francisco 49ers | Shon Coleman, OT, Auburn |
3 | 6 | Jacksonville Jaguars | Max Tuerk, C, USC |
3 | 7 | Baltimore Ravens | Maliek Collins, DT, Nebraska |
3 | 8 | New York Giants | C.J. Prosise, RB, Notre Dame |
3 | 9 | Chicago Bears | Christian Westerman, OG, Arizona State |
3 | 10 | Miami Dolphins | Yannick Ngakoue, DE, Maryland |
3 | 11 | Tampa Bay Buccaneers | Jordan Jenkins, OLB, Georgia |
3 | 12 | Oakland Raiders | Kenneth Dixon, RB, Louisiana Tech |
3 | 13 | Cleveland Browns (from Tennessee via LA) | Deion Jones, OLB, LSU |
3 | 14 | Cleveland Browns (from Philadelphia via Detroit) | Jacoby Brissett, QB, NC State |
3 | 15 | New Orleans Saints | Kyler Fackrell, OLB, Utah State |
3 | 16 | Philadelphia Eagles | Jordan Howard, RB, Indiana |
3 | 17 | Buffalo Bills | Braxton Miller, WR, Ohio State |
3 | 18 | Atlanta Falcons | Nick Vannett, TE, Ohio State |
3 | 19 | Indianapolis Colts | Will Redmond, CB, Mississippi State |
3 | 20 | New York Jets | Willie Beavers, OT, W. Michigan |
3 | 21 | Washington | Hassan Ridgeway, DT, Texas |
3 | 22 | Houston Texans | Miles Killebrew, S, Southern Utah |
3 | 23 | Minnesota Vikings | Isaac Seumalo, G, Oregon State |
3 | 24 | Cincinnati Bengals | Joshua Perry, ILB, Ohio State |
3 | 25 | Green Bay Packers | Vadal Alexander, G, LSU |
3 | 26 | Pittsburgh Steelers | Nick Martin, G, Notre Dame |
3 | 27 | Seattle Seahawks | Cyrus Jones, CB, Alabama |
3 | 28 | Kansas City Chiefs (Forfeited) | NONE |
3 | 29 | New England Patriots | Jerald Hawkins, OT, LSU |
3 | 30 | Arizona Cardinals | DeAndre Houston-Carson, S, William & Mary |
3 | 31 | Carolina Panthers | Eric Murray, CB, Minnesota |
3 | 32 | Seattle Seahawks (from Denver) | Nick Kwiatkoski, ILB, West Virginia |
3 | 33 | Detroit Lions (Compensatory Pick) | Blake Martinez, ILB, Stanford |
3 | 34 | New England Patriots (Compensatory Pick) | Adam Gotsis, DT, Georgia Tech |
3 | 35 | Seattle Seahawks (Compensatory Pick) | Sheldon Day, DT, Notre Dame |
3 | 36 | Denver Broncos (Compensatory Pick) | Ron Thompson, DE, Syracuse |
Can’t get enough of Campus Sports? Follow us on Twitter, Facebook and Instagram to stay updated with the latest news and exclusive giveaways!
*Featured Photo (above) credit to USA TODAY Sports