https://www.instagram.com/p/BWsg6I6gGhe/
https://www.instagram.com/p/BWsRu9qA1UT/
https://www.instagram.com/p/BWsPbzLgRIh/
https://www.instagram.com/p/BWpyJWMg2zg/
https://www.instagram.com/p/BWxVgJIA4Wc/
https://www.instagram.com/p/BWu4kcWAr6-/
https://www.instagram.com/p/BWxpOTHAjkj/
https://www.instagram.com/p/BWqMMESA4wv/
The 2017 season is just around the corner and the Alabama football team is once again looking to challenge for a national championship.
After falling just short of a national title last season against Clemson, the Crimson Tide will be looking for revenge.
This year, Nick Saban’s squad is once again loaded with talent and returning players, including quarterback Jalen Hurts, wide receiver Calvin Ridley, defensive back Minkah Fitzpatrick and many more.
To prepare for the 2017 season, you can see the full Alabama Crimson Tide football roster and schedule below.
2017 Alabama Football Schedule
- Saturday, Sept. 2 — Florida State (Chick-fil-A Kickoff Game in Atlanta)
- Saturday, Sept. 9 — Fresno State
- Saturday, Sept. 16 — Colorado State
- Saturday, Sept. 23 — at Vanderbilt
- Saturday, Sept. 30 — Ole Miss
- Saturday, Oct. 7 — at Texas A&M
- Saturday, Oct. 14 — Arkansas
- Saturday, Oct. 21 — Tennessee
- Saturday, Oct. 28 — OFF
- Saturday, Nov. 4 — LSU
- Saturday, Nov. 11 — at Mississippi State
- Saturday, Nov. 18 — Mercer
- Saturday, Nov. 25 — at Auburn
- Saturday, Dec. 2 — SEC Championship Game in Atlanta
2017 Alabama Football Team Roster
2017 Alabama Football media guide now online. https://t.co/bGSTXrmGCJ #RollTide pic.twitter.com/oP0YPplEfX
— Alabama Football (@AlabamaFTBL) July 20, 2017
# | NAME | POS | HT | WT | CLASS | HOMETOWN |
1 | Ben Davis | LB | 6-4 | 237 | FR | Gordo, AL |
1 | Robert Foster | WR | 6-2 | 194 | SR | Monaca, PA |
2 | Tony Brown | DB | 6-1 | 198 | SR | Beaumont, TX |
2 | Jalen Hurts | QB | 6-2 | 218 | SO | Houston, TX |
3 | Calvin Ridley | WR | 6-1 | 190 | JR | Fort Lauderdale, FL |
3 | Daniel Wright | DB | 6-1 | 185 | FR | Fort Lauderdale, FL |
4 | Christopher Allen | LB | 6-4 | 239 | FR | Baton Rouge, LA |
4 | Jerry Jeudy | WR | 6-1 | 187 | FR | Deerfield Beach, FL |
5 | Shyheim Carter | DB | 6-1 | 195 | SO | Kentwood, LA |
5 | Ronnie Clark | TE | 6-2 | 224 | JR | Calera, AL |
6 | Hootie Jones | DB | 6-2 | 215 | SR | Monroe, LA |
6 | DeVonta Smith | WR | 6-1 | 165 | FR | Amite, LA |
7 | Trevon Diggs | DB | 6-2 | 195 | SO | Gaithersburg, MD |
7 | Dylan Moses | LB | 6-3 | 232 | FR | Baton Rouge, LA |
8 | Blake Barnett | QB | 6-5 | 201 | SO | Corona, CA |
8 | Joshua Jacobs | RB | 5-10 | 212 | SO | Tulsa, OK |
9 | Da’Shawn Hand | DL | 6-4 | 288 | SR | Woodbridge, VA |
9 | Bo Scarbrough | RB | 6-2 | 235 | JR | Northport, AL |
10 | Mac Jones | QB | 6-2 | 190 | FR | Jacksonville, FL |
11 | Alec Morris | QB | 6-3 | 233 | SR | Allen, TX |
11 | Henry Ruggs III | WR | 6-1 | 175 | FR | Montgomery, AL |
11 | Kendall Sheffield | DB | 6-0 | 183 | SO | Missouri City, TX |
12 | David Cornwell | QB | 6-5 | 228 | JR | Jones, OK |
12 | Chadarius Townsend | RB | 6-1 | 191 | FR | Tanner, AL |
13 | Nigel Knott | DB | 5-11 | 183 | FR | Madison, MS |
13 | Tua Tagovailoa | QB | 6-1 | 219 | FR | Ewa Beach, HI |
14 | Tyrell Shavers | WR | 6-6 | 209 | FR | Lewisville, TX |
14 | Deionte Thompson | DB | 6-2 | 194 | SO | Orange, TX |
15 | Ronnie Harrison | DB | 6-3 | 214 | JR | Tallahassee, FL |
15 | Jk Scott | P | 6-6 | 204 | SR | Denver, CO |
16 | Jamey Mosley | LB | 6-5 | 248 | JR | Mobile, AL |
17 | Cam Sims | WR | 6-5 | 214 | SR | Monroe, LA |
18 | Cooper Bateman | QB | 6-3 | 217 | SR | Murray, UT |
18 | Montana Murphy | QB | 6-3 | 205 | SO | Southlake, TX |
19 | Austin Johnson | QB | 6-2 | 202 | JR | Elba, AL |
19 | Xavian Marks | WR | 5-8 | 174 | JR | Rosenberg, TX |
20 | Shaun Dion Hamilton | LB | 6-1 | 235 | SR | Montgomery, AL |
21 | Rogria Lewis | DB | 5-11 | 196 | SR | Birmingham, AL |
21 | Jared Mayden | DB | 6-1 | 197 | SO | Sachse, TX |
22 | Najee Harris | RB | 6-2 | 227 | FR | Antioch, CA |
23 | Aaron Robinson | DB | 6-1 | 185 | SO | Deerfield Beach, FL |
24 | Terrell Lewis | LB | 6-5 | 254 | SO | Washington, DC |
24 | Brian Robinson Jr. | RB | 6-1 | 218 | FR | Tuscaloosa, AL |
25 | Xavier McKinney | DB | 6-1 | 197 | FR | Roswell, GA |
26 | Kyriq McDonald | DB | 5-11 | 195 | FR | Madison, AL |
28 | Anthony Averett | DB | 6-1 | 185 | SR | Woodbury, NJ |
29 | Minkah Fitzpatrick | DB | 6-1 | 202 | JR | Old Bridge, NJ |
30 | Ryan Burns | DB | 6-1 | 214 | SO | Dallas, GA |
30 | Daniel Skehan | WR | 6-1 | 205 | SR | Lancaster, PA |
30 | Mack Wilson | LB | 6-2 | 236 | SO | Montgomery, AL |
31 | Keaton Anderson | DB | 6-1 | 201 | SO | Florence, AL |
32 | Rashaan Evans | LB | 6-3 | 234 | SR | Auburn, AL |
32 | Swade Hutchinson | WR | 6-3 | 190 | SR | Atlanta, GA |
33 | Anfernee Jennings | LB | 6-3 | 262 | SO | Dadeville, AL |
34 | Damien Harris | RB | 5-11 | 221 | JR | Richmond, KY |
36 | Markail Benton | LB | 6-2 | 237 | FR | Phenix City, AL |
36 | Mac Hereford | WR | 6-2 | 215 | SO | Birmingham, AL |
37 | Donavan Mosley | DB | 5-10 | 188 | JR | SAN ANTONIO, TX |
37 | Jonathan Rice | WR | 6-4 | 215 | JR | Madison, AL |
39 | Levi Wallace | DB | 6-1 | 183 | SR | Tucson, AZ |
40 | Giles Amos | TE | 6-4 | 242 | SO | Perry, GA |
40 | Joshua McMillon | LB | 6-3 | 241 | SO | Memphis, TN |
41 | Chris Herring | WR | 6-4 | 170 | SO | Tampa, FL |
42 | Keith Holcombe | LB | 6-4 | 236 | JR | Tuscaloosa, AL |
42 | Jacob Parker | TE | 6-1 | 226 | SR | Meridianville, AL |
43 | Parker Bearden | DB | 6-1 | 218 | SO | Bessemer, AL |
43 | VanDarius Cowan | LB | 6-4 | 236 | FR | Palm Beach Gardens, FL |
44 | Kedrick James | TE | 6-5 | 272 | FR | Waco, TX |
45 | Hunter Bryant | TE | 6-5 | 226 | SR | Roswell, GA |
45 | Thomas Fletcher | LS | 6-2 | 220 | FR | Georgetown, TX |
45 | Bo Grant | DB | 6-2 | 201 | SR | Valley, AL |
46 | Joseph Harvey | TE | 5-9 | 211 | SR | Tyrone, GA |
47 | Christian Miller | LB | 6-4 | 240 | JR | Columbia, SC |
48 | Mekhi Brown | LB | 6-5 | 241 | SO | Columbus, GA |
48 | Sean Goodman | TE | 6-1 | 243 | SO | Madison, AL |
49 | Isaiah Buggs | DL | 6-5 | 293 | JR | Ruston, LA |
50 | Vohn Keith | DL | 6-2 | 248 | SR | Mobile, AL |
52 | Scott Meyer | LS | 6-2 | 233 | FR | Alpharetta, GA |
53 | Ryan Parris | LS | 6-1 | 228 | JR | Madison, AL |
56 | Brandon Kennedy | OL | 6-3 | 305 | SO | Wetumpka, AL |
58 | Daniel Powell | DL | 5-11 | 246 | SO | Aliceville, AL |
59 | Dallas Warmack | OL | 6-2 | 308 | JR | Atlanta, GA |
60 | Kendall Randolph | OL | 6-4 | 309 | FR | Madison, AL |
62 | Hunter Brannon | OL | 6-4 | 290 | FR | Cullman, AL |
63 | J.C. Hassenauer | OL | 6-2 | 295 | SR | Woodbury, MN |
65 | Deonte Brown | OL | 6-4 | 350 | FR | Decatur, AL |
66 | Lester Cotton | OL | 6-4 | 324 | JR | Tuscaloosa, AL |
67 | Josh Casher | OL | 6-1 | 291 | JR | Mobile, AL |
69 | Joshua Frazier | DL | 6-4 | 315 | SR | Springdale, AR |
70 | Alex Leatherwood | OL | 6-6 | 322 | FR | Pensacola, FL |
71 | Ross Pierschbacher | OL | 6-4 | 303 | JR | Cedar Falls, IA |
72 | Richie Petitbon | OL | 6-4 | 308 | SO | Annapolis, MD |
73 | Jonah Williams | OL | 6-5 | 301 | SO | Folsom, CA |
74 | Jedrick Wills Jr. | OL | 6-5 | 314 | FR | Lexington, KY |
75 | Bradley Bozeman | OL | 6-5 | 314 | SR | Roanoke, AL |
76 | Scott Lashley | OL | 6-7 | 310 | FR | West Point, MS |
77 | Matt Womack | OL | 6-7 | 324 | SO | Hernando, MS |
78 | Elliot Baker | OL | 6-7 | 302 | JR | San Francisco, CA |
79 | Chris Owens | OL | 6-3 | 307 | FR | Arlington, TX |
81 | Derek Kief | WR | 6-4 | 204 | JR | Cincinnati, OH |
82 | Irv Smith Jr. | TE | 6-4 | 246 | SO | New Orleans, LA |
83 | Cam Stewart | TE | 6-8 | 266 | SO | San Jose, CA |
84 | Hale Hentges | TE | 6-5 | 249 | JR | Jefferson City, MO |
85 | Donnie Lee Jr. | WR | 6-1 | 202 | SR | Northport, AL |
87 | Miller Forristall | TE | 6-5 | 238 | SO | Cartersville, GA |
88 | Major Tennison | TE | 6-5 | 245 | FR | Flint, TX |
89 | LaBryan Ray | DL | 6-5 | 272 | FR | Madison, AL |
90 | Jamar King | DL | 6-4 | 290 | SR | Detroit, MI |
92 | Andy Pappanastos | PK | 5-11 | 190 | SR | Montgomery, AL |
92 | Quinnen Williams | DL | 6-4 | 285 | FR | Birmingham, AL |
93 | Phidarian Mathis | DL | 6-4 | 306 | FR | Monroe, LA |
94 | Da’Ron Payne | DL | 6-2 | 308 | JR | Birmingham, AL |
95 | Johnny Dwight | DL | 6-3 | 301 | JR | Rochelle, GA |
95 | Taylor Wilson | DL | 6-1 | 276 | SO | Huntington Beach, CA |
96 | Brannon Satterfield | P | 6-2 | 223 | JR | Austin, TX |
97 | Mike Bernier | P | 6-2 | 217 | JR | Madison, AL |
97 | Joseph Bulovas | PK | 6-1 | 212 | FR | Mandeville, LA |
98 | Preston Knight | P | 6-5 | 212 | SO | Prattville, AL |
99 | Raekwon Davis | DL | 6-7 | 306 | SO | Meridian, MS |
Can’t get enough of Campus Sports? Follow us on Twitter, Facebook and Instagram to stay updated with the latest news and exclusive giveaways!
Photo Credit: Twitter