The 2018 Winter Olympics in Pyeongchang, South Korea are in full swing.
Ahead of another busy day in the snow on Monday, the updated medal count has been released with Norway having a world-leading nine medals.
Germany, however, leads the way with four golds.
Norway has nine, Germany, Netherlands and Canada have seven, and the United States rounds out the top five with four medals — two gold, one silver and one bronze.
France, Japan, Sweden, Czech republich, Olympic Athletes from Russia and Finland are the other nations with multiple medals.
On Monday, medals will be handed out in biathlon, figure skating, freestyle skiing, ski jumping, snowboarding and speed skating.
The current 2018 Winter Olympics medal count (updated 2/12/2018) can be seen below:
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany (GER) | 4 | 1 | 2 | 7 |
2 | Netherlands (NED) | 3 | 2 | 2 | 7 |
3 | Norway (NOR) | 2 | 4 | 3 | 9 |
4 | Canada (CAN) | 2 | 4 | 1 | 7 |
5 | United States (USA) | 2 | 1 | 1 | 4 |
6 | France (FRA) | 2 | 0 | 1 | 3 |
7 | Sweden (SWE) | 1 | 1 | 0 | 2 |
8 | Austria (AUT) | 1 | 0 | 0 | 1 |
South Korea (KOR) | 1 | 0 | 0 | 1 | |
10 | Japan (JPN) | 0 | 1 | 2 | 3 |
11 | Czech Republic (CZE) | 0 | 1 | 1 | 2 |
Olympic Athletes from Russia (OAR) | 0 | 1 | 1 | 2 | |
13 | Australia (AUS) | 0 | 1 | 0 | 1 |
Slovakia (SVK) | 0 | 1 | 0 | 1 | |
15 | Finland (FIN) | 0 | 0 | 2 | 2 |
16 | Italy (ITA) | 0 | 0 | 1 | 1 |
Kazakhstan (KAZ) | 0 | 0 | 1 | 1 | |
Total | 18 | 18 | 18 | 54 |
The schedule for Monday’s action in Pyeongchang can be seen below:
MONDAY, FEB. 12 (DAY 4)
TIME | SPORT | EVENT |
---|---|---|
2:40 a.m. | Hockey | Women’s group B preliminary: Japan vs. Switzerland |
5:10 a.m. | Biathlon | Women’s 10 km pursuit |
5:30 a.m. | Freestyle skiing | Men’s moguls qualifying round 2 |
5:50 a.m. | Luge | Women’s singles: Runs 1-2 |
6:05 a.m. | Curling | Mixed doubles: Semifinal 2 |
7:00 a.m. | Biathlon | Men’s 12.5 km pursuit |
7:00 a.m. | Freestyle skiing | Men’s moguls final |
7:10 a.m. | Hockey | Women’s group B preliminary: Sweden vs. South Korea |
7:30 a.m. | Speed skating | Women’s 1500m |
7:50 a.m. | Ski jumping | Women’s individual normal hill final |
7:05 p.m. | Curling | Mixed doubles: Bronze medal match |
8:00 p.m. | Snowboarding | Women’s snowboard halfpipe final |
9:30 p.m. | Alpine skiing | Men’s alpine combined run 1 |
11:00 p.m. | Snowboarding | Men’s snowboard halfpipe qualifying |
The 2018 Winter Olympics in Pyeongchang, South Korea take place from Feb. 9 – Feb. 25.