The final day of the 2015 NFL Draft is here.
If you haven’t been able to follow along the madness as it has taken place, we have you covered.
From the Tampa Bay Buccaneers selecting Jameis Winston with the No. 1 overall pick to the Dallas Cowboys ending Randy Gregory’s slide in Round 2, there have been plenty of exciting moments. The New Orleans Saints even selected who they hope will become Drew Brees’ successor.
Who did your favorite team select?
The full draft results through the third round can be seen below.
First round
| Pick | Team | Player | School |
| 1 | Tampa Bay Buccaneers | QB Jameis Winston | Florida State |
| 2 | Tennessee Titans | QB Marcus Mariota | Oregon |
| 3 | Jacksonville Jaguars | DE/OLB Dante Fowler Jr. | Florida |
| 4 | Oakland Raiders | WR Amari Cooper | Alabama |
| 5 | Washington | OL Brandon Scherff | Iowa |
| 6 | New York Jets | DL Leonard Williams | USC |
| 7 | Chicago Bears | WR Kevin White | West Virginia |
| 8 | Atlanta Falcons | DE/OLB Vic Beasley | Clemson |
| 9 | New York Giants | OL Ereck Flowers | Miami |
| 10 | St. Louis Rams | RB Todd Gurley | Georgia |
| 11 | Minnesota Vikings | CB Trae Waynes | Michigan State |
| 12 | Cleveland Browns | DT Danny Shelton | Washington |
| 13 | New Orleans Saints | OL Andrus Peat | Stanford |
| 14 | Miami Dolphins | WR DeVante Parker | Louisville |
| 15 | San Diego Chargers | RB Melvin Gordon | Wisconsin |
| 16 | Houston Texans | CB Kevin Johnson | Wake Forest |
| 17 | San Francisco 49ers | DL Arik Armstead | Oregon |
| 18 | Kansas City Chiefs | CB Marcus Peters | Washington |
| 19 | Cleveland Browns | C Cameron Erving | Florida State |
| 20 | Philadelphia Eagles | WR Nelson Agholor | USC |
| 21 | Cincinnati Bengals | OL Cedric Ogbuehi | Texas A&M |
| 22 | Pittsburgh Steelers | DE/OLB Bud Dupree | Kentucky |
| 23 | Denver Broncos | DE/OLB Shane Ray | Missouri |
| 24 | Arizona Cardinals | OL D.J. Humphries | Florida |
| 25 | Carolina Panthers | LB Shaq Thompson | Washington |
| 26 | Baltimore Ravens | WR Breshad Perriman | Central Florida |
| 27 | Dallas Cowboys | CB Byron Jones | Connecticut |
| 28 | Detroit Lions | OL Laken Tomlinson | Duke |
| 29 | Indianapolis Colts | WR Phillip Dorsett | Miami |
| 30 | Green Bay Packers | S Damarious Randall | Arizona State |
| 31 | New Orleans Saints | LB Stephone Anthony | Clemson |
| 32 | New England Patriots | DT Malcom Brown | Texas |
Second round
| Pick | Team | Player | School |
| 33 | New York Giants | S Landon Collins | Alabama |
| 34 | Tampa Bay Buccaneers | OL Donovan Smith | Penn State |
| 35 | Oakland Raiders | DL Mario Edwards Jr. | Florida State |
| 36 | Jacksonville Jaguars | RB T.J. Yeldon | Alabama |
| 37 | New York Jets | WR Devin Smith | Ohio State |
| 38 | Washington | LB Preston Smith | Mississippi State |
| 39 | Chicago Bears | DT Eddie Goldman | Florida State |
| 40 | Tennessee Titans | WR Dorial Green-Beckham | Missouri |
| 41 | Carolina Panthers | WR Devin Funchess | Michigan |
| 42 | Atlanta Falcons | CB Jalen Collins | LSU |
| 43 | Houston Texans | LB Benardrick McKinney | Mississippi State |
| 44 | New Orleans Saints | OLB Hau’oli Kikaha | Washington |
| 45 | Minnesota Vikings | LB Eric Kendricks | UCLA |
| 46 | San Francisco 49ers | S Jaquiski Tartt | Samford |
| 47 | Philadelphia Eagles | DB Eric Rowe | Utah |
| 48 | San Diego Chargers | LB Denzel Perryman | Miami |
| 49 | Kansas City Chiefs | OL Mitch Morse | Missouri |
| 50 | Buffalo Bills | CB Ronald Darby | Florida State |
| 51 | Cleveland Browns | DE Nate Orchard | Utah |
| 52 | Miami Dolphins | NT Jordan Phillips | Oklahoma |
| 53 | Cincinnati Bengals | OT Jake Fisher | Oregon |
| 54 | Detroit Lions | RB Ameer Abdullah | Nebraska |
| 55 | Baltimore Ravens | TE Maxx Williams | Minnesota |
| 56 | Pittsburgh Steelers | CB Senquez Golson | Ole Miss |
| 57 | St. Louis Rams | OT Rob Havenstein | Wisconsin |
| 58 | Arizona Cardinals | DE Markus Golden | Missouri |
| 59 | Denver Broncos | OT Ty Sambrailo | Colorado State |
| 60 | Dallas Cowboys | LB Randy Gregory | Nebraska |
| 61 | Tampa Bay Buccaneers | OL Ali Marpet | Hobart College |
| 62 | Green Bay Packers | CB Quinten Rollins | Miami (OH) |
| 63 | Seattle Seahawks | DE Frank Clark | Michigan |
| 64 | New England Patriots | SS Jordan Richards | Stanford |
Third round
| Pick | Team | Player | School |
| 65 | Indianapolis Colts | CB D’Joun Smith | Florida Atlantic |
| 66 | Tennessee Titans | OL Jeremiah Poutasi | Utah |
| 67 | Jacksonville Jaguars | OL A.J. Cann | South Carolina |
| 68 | Oakland Raiders | TE Clive Walford | Miami |
| 69 | Seattle Seahawks | WR Tyler Lockett | Kansas State |
| 70 | Houston Texans | WR Jaelen Strong | Arizona State |
| 71 | Chicago Bears | C Hroniss Grasu | Oregon |
| 72 | St. Louis Rams | OT Jamon Brown | Louisville |
| 73 | Atlanta Falcons | RB Tevin Coleman | Indiana |
| 74 | New York Giants | DE Owamagbe Odighizuwa | UCLA |
| 75 | New Orleans Saints | QB Garrett Grayson | Colorado State |
| 76 | Kansas City Chiefs | WR Chris Conley | Georgia |
| 77 | Cleveland Browns | RB Duke Johnson | Miami |
| 78 | New Orleans Saints | CB P.J. Williams | Florida State |
| 79 | San Francisco 49ers | OLB Eli Harold | Virginia |
| 80 | Detroit Lions | CB Alex Carter | Stanford |
| 81 | Buffalo Bills | OG John Miller | Louisville |
| 82 | New York Jets | DE/OLB Lorenzo Mauldin | Louisville |
| 83 | San Diego Chargers | CB Craig Mager | Texas State |
| 84 | Philadelphia Eagles | LB Jordan Hicks | Texas |
| 85 | Cincinnati Bengals | TE Tyler Kroft | Rutgers |
| 86 | Arizona Cardinals | RB David Johnson | Northern Iowa |
| 87 | Pittsburgh Steelers | WR Sammie Coates | Auburn |
| 88 | Minnesota Vikings | DE Danielle Hunter | LSU |
| 89 | St. Louis Rams | QB Sean Mannion | Oregon State |
| 90 | Baltimore Ravens | DT Carl Davis | Iowa |
| 91 | Dallas Cowboys | OL Chaz Green | Florida |
| 92 | Denver Broncos | TE Jeff Heuerman | Ohio State |
| 93 | Indianapolis Colts | DE Henry Anderson | Stanford |
| 94 | Green Bay Packers | WR Ty Montgomery | Stanford |
| 95 | Washington | RB Matt Jones | Florida |
| 96 | Cleveland Browns | DT Xavier Cooper | Washington State |
| 97 | New England Patriots (comp.) | DE Geneo Grissom | Oklahoma |
| 98 | Kansas City Chiefs (comp.) | CB Steven Nelson | Oregon State |
| 99 | Cincinnati Bengals (comp.) | LB Paul Dawson | TCU |
Can’t get enough of Campus Sports? Follow us on Twitter, Facebook and Instagram to stay updated with the latest news and exclusive giveaways!
*Featured Photo (above) credit to USA TODAY Sports